Profile data is unavailable for this security.
Mergers & acquisitions
Acquired company | KO:NYQ since announced | Transaction value |
---|---|---|
VNGR Beverage LLC | 6.77% | -- |
Data delayed at least 15 minutes, as of Nov 22 2024 17:15 GMT.
Holder | Shares | % Held |
---|---|---|
Caixa DTVM SAas of 30 Jun 2024 | 362.75k | 0.00% |
BRAM - Bradesco Asset Management SA DTVMas of 30 Jun 2024 | 52.20k | 0.00% |
BTG Pactual WM Gest�o de Recursos Ltda.as of 31 Oct 2023 | 40.08k | 0.00% |
Santander Brasil Gest�o de Recursos Ltda.as of 30 Jun 2024 | 8.80k | 0.00% |
Daycoval Asset Management Administra��o de Recursos Ltda.as of 30 Jun 2024 | 4.24k | 0.00% |
Pennsylvania State Employees' Retirement Systemas of 31 Dec 2023 | 0.00 | 0.00% |
More ▼
Data from 31 Dec 2023 - 30 Jun 2024Source: FactSet Research Systems Inc.