Profile data is unavailable for this security.
Holder | Shares | % Held |
---|---|---|
The Vanguard Group, Inc.as of 06 Nov 2024 | 3.16m | 0.00% |
Allianz Global Investors GmbHas of 31 Jul 2024 | 2.22m | 0.00% |
Amundi Asset Management SA (Investment Management)as of 06 Nov 2024 | 1.72m | 0.00% |
Dimensional Fund Advisors LPas of 07 Nov 2024 | 1.61m | 0.00% |
BlackRock Fund Advisorsas of 07 Nov 2024 | 1.53m | 0.00% |
GLS Investment Management GmbHas of 30 Aug 2024 | 762.91k | 0.00% |
Active Niche Funds SAas of 31 Jul 2024 | 373.00k | 0.00% |
Storebrand Asset Management ASas of 30 Sep 2024 | 353.09k | 0.00% |
American Century Investment Management, Inc.as of 07 Nov 2024 | 341.23k | 0.00% |
BlackRock Advisors (UK) Ltd.as of 08 Nov 2024 | 296.37k | 0.00% |
More ▼
Data from 31 Jul 2024 - 20 Nov 2024Source: FactSet Research Systems Inc.