Profile data is unavailable for this security.
About the company
Edison SpA is an Italy-based company involved in the production, procurement, distribution and sale of electric energy and natural gas. The Company’s activities are divided into three business areas. The Electric Power Operations area is engaged in the production of electricity from renewable sources, such as thermoelectric power plants, wind farms, photovoltaic systems, biomass systems and hydroelectric power plants. The Hydrocarbons Operations area is engaged in the exploration and production of natural gas and crude oil, as well as owns hydrocarbon reserves and storage concessions. The Corporate Activities and Other Segments area includes financial operations of the Company.
- Revenue in EUR (TTM)15.27bn
- Net income in EUR394.00m
- Incorporated2002
- Employees6.11k
- LocationEdison SpAForo Buonaparte 31MILANO 20121ItalyITA
- Phone+39 262227331
- Fax+39 262227379
- Websitehttps://www.edison.it/
More ▼
Mergers & acquisitions
Acquired company | EDNR:MIL since announced | Transaction value |
---|---|---|
Nuove Iniziative Energetiche Srl,Cuorgne Srl.IdroRessia Srl | 22.97% | -- |
Data delayed at least 15 minutes, as of Nov 22 2024 16:35 GMT.
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eviso SpA | 224.26m | 4.88m | 149.94m | 76.00 | 29.89 | 7.25 | 20.81 | 0.6686 | 0.2034 | 0.2034 | 9.34 | 0.839 | 3.17 | -- | 9.61 | 2,950,742.00 | 6.90 | 2.23 | 19.58 | 5.53 | 7.16 | 5.03 | 2.18 | 0.6431 | -- | 13.02 | 0.2998 | -- | -0.2729 | 39.54 | 492.19 | 36.08 | 41.52 | -- |
Turcas Petrol AS | 0.00 | 5.53m | 155.80m | 36.00 | 28.18 | 0.5657 | 24.16 | -- | 0.7806 | 0.7806 | 0.00 | 38.89 | 0.00 | -- | -- | 0.00 | 3.23 | 5.36 | 3.30 | 5.93 | -- | 60.36 | -- | 782.67 | -- | 7.83 | 0.00 | 0.00 | -- | -- | -45.10 | -- | 9.59 | -- |
Lhyfe SA | 2.60m | -31.57m | 157.74m | 198.00 | -- | 1.82 | -- | 60.62 | -0.6596 | -0.6596 | 0.0544 | 1.81 | 0.0134 | 4.46 | 5.57 | 13,840.43 | -15.36 | -- | -20.09 | -- | 68.56 | -- | -1,143.51 | -- | 1.68 | -- | 0.4177 | -- | 131.05 | -- | -29.70 | -- | -- | -- |
Orron Energy AB | 26.99m | 899.75k | 162.24m | 32.00 | 214.18 | 0.4693 | 9.60 | 6.01 | 0.0307 | 0.0307 | 1.09 | 14.01 | 0.0598 | -- | 15.43 | 9,772,527.00 | 0.2881 | 3.44 | 0.2969 | 6.42 | -- | -- | 4.81 | 36.37 | -- | -2.18 | 0.1688 | 199.02 | 102.90 | -58.37 | -129.20 | -- | -83.82 | -- |
Cates Elektrik Uretim AS | 153.16m | 32.89m | 168.80m | 386.00 | 5.13 | 0.6136 | 2.84 | 1.10 | 7.19 | 7.19 | 33.46 | 60.10 | 0.571 | 14.58 | 8.05 | 14,509,450.00 | 12.26 | -- | 14.59 | -- | 8.04 | -- | 21.47 | -- | 1.00 | -- | 0.0062 | -- | -17.44 | -- | -40.03 | -- | -- | -- |
Ze Pak Sa | 619.34m | 180.49m | 175.51m | 2.77k | 0.9724 | 0.3777 | 0.9291 | 0.2834 | 15.43 | 19.75 | 52.93 | 39.71 | 0.6766 | 120.54 | 16.51 | 970,837.90 | 19.72 | -1.40 | 26.11 | -2.52 | 33.15 | 15.82 | 29.14 | -1.84 | 1.72 | -- | 0.0159 | -- | 13.31 | 6.15 | 236.10 | -- | 52.30 | -- |
Grupo Greening 2022 SA | 103.57m | 3.37m | 186.25m | 702.00 | 55.01 | 5.29 | 50.25 | 1.80 | 0.1164 | 0.1164 | 3.58 | 1.21 | 0.9638 | 11.08 | 2.30 | 130,932.30 | 2.79 | -- | 5.57 | -- | 51.55 | -- | 2.89 | -- | 1.09 | 1.96 | 0.5978 | -- | 129.53 | -- | 56.32 | -- | -- | -- |
Northern Electric plc | 727.24m | 195.57m | 190.30m | 1.52k | 0.973 | 0.1007 | 0.4799 | 0.2617 | 1.27 | 1.27 | 4.74 | 12.31 | 0.1582 | 2.43 | 2.17 | 397,558.50 | 4.25 | 3.21 | 4.63 | 3.53 | 89.16 | 89.46 | 26.89 | 21.48 | 1.25 | 7.02 | 0.4477 | 44.07 | 2.20 | 6.24 | 15.14 | 4.89 | -0.575 | 0.005 |
Edison SpA | 15.27bn | 394.00m | 200.49m | 6.11k | 22.00 | 1.35 | 0.2525 | 0.0131 | 0.0832 | 0.0912 | 3.22 | 1.36 | 1.13 | 36.07 | 5.60 | 2,563,203.00 | 3.35 | 2.26 | 5.15 | 3.75 | 19.77 | -- | 2.96 | 2.00 | 1.22 | 1.35 | 0.1636 | 3.61 | -39.17 | 16.13 | 310.66 | 44.33 | 2.31 | -- |
Zespol Elektrocieplowni Wrclwskch Kgnrcj | 629.24m | 44.52m | 200.72m | 395.00 | 4.47 | 0.3764 | 2.11 | 0.319 | 12.98 | 12.98 | 183.32 | 154.08 | 0.7068 | 12.25 | 19.44 | 4,924,613.00 | 5.00 | 4.29 | 6.58 | 5.56 | 19.10 | 19.81 | 7.07 | 7.77 | 1.28 | -- | 0.1598 | 0.7133 | 74.62 | 26.79 | 71.00 | 111.66 | 35.92 | -- |
ALTEO Energiaszolgaltato Nyrt | 235.58m | 23.78m | 206.93m | 417.00 | 8.70 | 2.31 | 5.79 | 0.8784 | 490.68 | 490.68 | 4,861.05 | 1,847.38 | 1.13 | -- | -- | 232,353,300.00 | 11.67 | 10.75 | 15.30 | 16.23 | 36.18 | 38.02 | 10.34 | 10.61 | -- | 31.80 | 0.4124 | 32.15 | -3.95 | 39.57 | -0.7022 | 90.42 | 9.34 | 90.61 |
Dala Energi AB (publ) | 33.40m | 6.70m | 213.39m | 78.00 | 31.85 | 2.45 | -- | 6.39 | 3.13 | 3.13 | 15.62 | 40.76 | 0.2328 | -- | -- | 4,961,411.00 | 4.67 | 7.66 | 5.50 | 8.85 | 105.68 | 106.25 | 20.06 | 32.65 | -- | -- | 0.00 | -- | 10.18 | 3.13 | 3.46 | 1.51 | 8.01 | -- |
Akenerji Elektrik Uretim A.S. | 778.78m | 259.66m | 231.11m | 296.00 | 0.89 | 0.4234 | 0.7188 | 0.2968 | 12.85 | 12.85 | 38.55 | 27.02 | 0.8791 | 337.56 | 31.00 | 88,115,350.00 | 29.31 | 3.25 | 32.51 | 3.87 | 2.55 | 7.70 | 33.34 | 4.34 | 0.91 | 0.0423 | 0.481 | 0.00 | -27.63 | 60.59 | 139.42 | -- | 126.00 | -- |
ODAS Elektrik Uretim Sanayi Ticaret AS | 227.76m | -100.08m | 238.93m | 964.00 | -- | 0.646 | -- | 1.05 | -2.58 | -2.58 | 5.87 | 9.54 | 0.358 | 4.71 | 2.99 | 9,481,676.00 | -17.54 | 14.23 | -37.38 | 21.29 | 25.01 | 33.05 | -49.00 | 21.17 | 1.02 | -- | 0.0174 | -- | -52.92 | 53.03 | 171.51 | -- | 28.57 | -- |
Ecoener SA | 75.82m | 11.69m | 247.16m | 178.00 | 21.14 | 1.87 | 8.44 | 3.26 | 0.2053 | 0.2053 | 1.33 | 2.32 | 0.1254 | -- | 6.70 | 462,298.80 | 2.18 | 2.95 | 2.53 | 3.37 | 65.11 | 68.50 | 17.38 | 20.25 | 1.10 | 1.62 | 0.6845 | -- | -12.18 | 15.51 | -34.77 | 128.69 | 107.29 | -- |
ITM Power plc | 19.84m | -32.72m | 254.06m | 330.00 | -- | 0.7862 | -- | 12.80 | -0.0441 | -0.0441 | 0.0268 | 0.4355 | 0.0421 | 0.5133 | 0.6822 | 50,027.27 | -6.94 | -16.77 | -8.51 | -19.77 | -100.94 | -376.60 | -164.90 | -665.25 | 3.28 | -- | 0.0451 | -- | 215.72 | 29.18 | 73.10 | -- | 26.03 | -- |
Data as of Nov 22 2024. Currency figures normalised to Edison SpA's reporting currency: Euro EUR
Holder | Shares | % Held |
---|---|---|
Amber Capital (UK) LLPas of 31 Mar 2024 | 954.32k | 0.87% |
Pharus Asset Management SAas of 30 Sep 2024 | 475.00k | 0.43% |
IMPact SGR SpAas of 30 Jun 2023 | 426.39k | 0.39% |
Acadian Asset Management LLCas of 30 Sep 2024 | 53.61k | 0.05% |
LSV Asset Managementas of 31 Oct 2024 | 27.41k | 0.03% |
Mediolanum International Funds Ltd.as of 28 Jun 2024 | 14.75k | 0.01% |
Segall Bryant & Hamill LLCas of 30 Sep 2024 | 3.28k | 0.00% |
Invesense Asset Management Ltd.as of 30 Sep 2024 | 1.40k | 0.00% |
Praude Asset Management Ltd.as of 31 Aug 2023 | 61.00 | 0.00% |
More ▼
Data from 29 Feb 2024 - 31 Oct 2024Source: FactSet Research Systems Inc.