Profile data is unavailable for this security.
About the company
Eurofins Scientific SE is a Luxembourg-based company engaged in the business support services industry. The Company joins a part of international group of laboratories providing a range of analytical testing services to the pharmaceutical, food, environmental and consumer products industries and to governments. It operates through a number of subsidiaries, such as VRL Laboratories in the United States, Institut Nehring GmbH in Germany, Agfirst Bay of Plenty, a fruit maturity testing laboratory in New Zealand, and Megalab SA, a clinical diagnostic laboratory in Spain.
- Revenue in EUR (TTM)6.72bn
- Net income in EUR576.00m
- Incorporated2012
- Employees62.00k
- LocationEurofins Scientific SE23 val FleuriLUXEMBOURG 1526LuxembourgLUX
- Websitehttps://www.eurofins.com/
More ▼
Mergers & acquisitions
Acquired company | ERF:PAR since announced | Transaction value |
---|---|---|
Infinity Laboratories Inc | -13.88% | -- |
Labormar SAS | -5.74% | -- |
Ascend Clinical LLC | -24.70% | -- |
SGS SA-North American Crop Science Operations | -22.10% | -- |
Eurofins do Brasil Analises de Alimentos Ltda | -12.10% | -- |
Data delayed at least 15 minutes, as of Oct 31 2024 16:35 BST.
Holder | Shares | % Held |
---|---|---|
Capital International Ltd.as of 03 Oct 2024 | 6.95m | 3.60% |
Harris Associates LPas of 30 Sep 2024 | 5.29m | 2.74% |
The Vanguard Group, Inc.as of 02 Oct 2024 | 4.43m | 2.30% |
Mawer Investment Management Ltd.as of 30 Jun 2024 | 3.18m | 1.65% |
Norges Bank Investment Managementas of 30 Jun 2024 | 3.05m | 1.58% |
RBC Global Asset Management (UK) Ltd.as of 30 Aug 2024 | 2.55m | 1.32% |
BlackRock Fund Advisorsas of 03 Oct 2024 | 2.51m | 1.30% |
Ruane, Cunniff & Goldfarb LPas of 28 Jun 2024 | 2.49m | 1.29% |
1832 Asset Management LPas of 31 Jul 2024 | 2.38m | 1.24% |
Allianz Global Investors GmbHas of 30 Aug 2024 | 2.26m | 1.17% |
More ▼
Data from 30 Jun 2024 - 30 Jun 2024Source: FactSet Research Systems Inc.