Profile data is unavailable for this security.
Holder | Shares | % Held |
---|---|---|
Fubon Asset Management Co., Ltd.as of 07 Nov 2024 | 8.25k | 0.08% |
PNC Investments LLCas of 30 Sep 2024 | 1.32k | 0.01% |
Thurston, Springer, Miller, Herd & Titak, Inc.as of 30 Sep 2024 | 500.00 | 0.01% |
The Main Street Group Ltd.as of 30 Sep 2024 | 300.00 | 0.00% |
Boyd Watterson Asset Management LLCas of 30 Sep 2024 | 150.00 | 0.00% |
ORG Partners LLCas of 30 Sep 2024 | 38.00 | 0.00% |
More ▼
Data from 30 Sep 2024 - 15 Nov 2024Source: FactSet Research Systems Inc.