Profile data is unavailable for this security.
About the company
Gecina SA is a France-based company which is engaged in real estate companies. The Company provides gross rental income by type of asset, such as offices and businesses ,housing, and student residence. Its offers 6,000 housing units in operation are located in inner Paris and in the Paris region. The Company provides offices and shops, housing, student residences. It serves customers by creating tailor-made products with new agile and spaces.
- Revenue in EUR (TTM)677.01m
- Net income in EUR-1.09bn
- Incorporated--
- Employees458.00
- LocationGecina SA16 rue des Capucines, Paris Cedex 02PARIS 75084FranceFRA
- Phone+33 140405050
- Fax+33 140405238
- Websitehttps://www.gecina.fr/
More ▼
Holder | Shares | % Held |
---|---|---|
The Caisse de d�p�t et placement du Qu�becas of 31 Dec 2023 | 11.58m | 15.10% |
Predica Pr�voyance Dialogue du Cr�dit Agricole SA (Invt Port)as of 31 Dec 2023 | 10.43m | 13.60% |
Norges Bank Investment Managementas of 31 Dec 2023 | 7.17m | 9.35% |
The Vanguard Group, Inc.as of 06 Nov 2024 | 2.00m | 2.60% |
BlackRock Advisors (UK) Ltd.as of 08 Nov 2024 | 1.54m | 2.01% |
BlackRock Fund Advisorsas of 07 Nov 2024 | 1.13m | 1.48% |
BNP Paribas Asset Management Europe SASas of 05 Nov 2024 | 1.06m | 1.39% |
BlackRock Investment Management (UK) Ltd.as of 31 Oct 2024 | 751.26k | 0.98% |
APG Asset Management NVas of 31 Dec 2023 | 681.20k | 0.89% |
Amundi Asset Management SA (Investment Management)as of 13 Nov 2024 | 667.29k | 0.87% |
More ▼
Data from 30 Jun 2024 - 13 Nov 2024Source: FactSet Research Systems Inc.