Profile data is unavailable for this security.
About the company
Jio Financial Services Ltd is an India-based company. The Company is a non-deposit taking non-banking financial company. The Company provides comprehensive solutions with its infrastructure and physical and digital reach enabling accessibility and convenience for people from all segments of society.
- Revenue in INR (TTM)13.08bn
- Net income in INR16.06bn
- Incorporated1999
- Employees584.00
- LocationJio Financial Services LtdMaker Chambers Iv 222 Narimon Point9th FloorMUMBAI 400051IndiaIND
- Phone+91 2 235554094
- Websitehttps://www.jfs.in/
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Housing And Urban Development Corp Ltd | 87.84bn | 24.66bn | 402.76bn | 621.00 | 16.34 | 2.35 | 16.27 | 4.59 | 12.31 | 12.31 | 43.86 | 85.53 | 0.0896 | -- | 7,112.52 | 141,448,600.00 | 2.52 | 2.23 | 2.52 | 2.28 | 99.98 | 99.97 | 28.07 | 24.13 | -- | 1.49 | 0.8453 | 38.07 | 10.42 | 7.01 | 24.41 | 12.40 | -12.71 | 38.14 |
Sundaram Finance Ltd | 78.28bn | 15.66bn | 452.18bn | 5.06k | 28.87 | 3.62 | 25.16 | 5.78 | 142.12 | 142.12 | 710.28 | 1,135.14 | 0.1178 | -- | 98.00 | 15,473,650.00 | 2.40 | 2.27 | 2.81 | 3.02 | 48.95 | 51.18 | 20.37 | 20.06 | -- | -- | 0.7927 | 20.42 | 32.71 | 14.64 | 8.15 | 4.35 | 16.72 | 19.14 |
SBI Cards and Payment Services Ltd | 177.49bn | 22.10bn | 642.18bn | 3.83k | 29.05 | 4.91 | 26.62 | 3.62 | 23.23 | 23.23 | 186.58 | 137.60 | 0.3162 | -- | 44.34 | 46,354,400.00 | 3.94 | 4.96 | 4.06 | 11.54 | 93.79 | 91.15 | 12.45 | 14.22 | -- | 1.83 | 0.7675 | 9.45 | 24.16 | 19.38 | 6.62 | 22.79 | -4.31 | -- |
Muthoot Finance Ltd | 173.00bn | 46.78bn | 762.60bn | 28.29k | 16.30 | 2.87 | 15.42 | 4.41 | 116.53 | 116.53 | 430.92 | 662.96 | 0.1723 | -- | 1,197.83 | 6,116,172.00 | 4.82 | 5.49 | 4.90 | 5.66 | 63.81 | 64.71 | 28.00 | 31.95 | -- | -- | 0.7506 | 21.45 | 26.61 | 14.75 | 19.71 | 15.79 | 23.67 | 14.87 |
Cholamandalam Investment and Fin Co Ltd | 223.41bn | 38.52bn | 1.01tn | 38.24k | 26.31 | 4.73 | 24.84 | 4.53 | 45.79 | 45.79 | 265.56 | 254.76 | 0.1398 | -- | 49.48 | 5,843,102.00 | 2.40 | 2.48 | 2.42 | 3.54 | 51.32 | 53.06 | 17.17 | 18.12 | -- | -- | 0.8806 | 6.21 | 48.55 | 21.98 | 28.34 | 23.34 | 75.15 | 9.00 |
Bajaj Housing Finance Ltd | 84.03bn | 18.47bn | 1.05tn | 2.79k | 47.82 | 5.58 | 55.55 | 12.47 | 2.63 | 2.63 | 12.00 | 22.56 | 0.10 | -- | 498.25 | -- | 2.20 | 1.96 | 2.21 | 2.39 | 35.69 | 40.16 | 21.97 | 20.01 | -- | -- | 0.7986 | -- | 34.47 | 45.98 | 37.64 | 75.44 | 0.1214 | -- |
Shriram Finance Ltd | 385.02bn | 79.11bn | 1.05tn | 74.65k | 13.44 | 2.01 | 12.30 | 2.74 | 208.52 | 211.85 | 1,015.02 | 1,393.43 | 0.1545 | -- | 1,548.43 | 5,157,967.00 | 3.19 | 2.73 | 3.92 | 4.49 | 55.67 | 52.71 | 20.63 | 17.74 | -- | -- | 0.7964 | 20.32 | 18.80 | 18.29 | 22.55 | 23.39 | 27.77 | 30.94 |
Jio Financial Services Ltd | 13.08bn | 16.06bn | 2.00tn | 584.00 | 124.26 | 1.46 | 122.62 | 152.61 | 2.53 | 2.53 | 2.06 | 215.86 | 0.0099 | -- | 45.63 | 22,398,630.00 | 1.22 | 1.09 | 1.22 | 1.11 | -- | -- | 122.79 | 80.22 | -- | -- | 0.00 | 0.00 | 4,353.23 | -- | 5,034.56 | -- | -- | -- |
Bajaj Finserv Ltd | 1.25tn | 85.01bn | 2.50tn | 125.00 | 29.75 | 3.66 | 14.26 | 2.01 | 52.76 | 52.76 | 774.02 | 428.51 | 0.233 | -- | -- | 9,977,841,000.00 | 3.09 | 3.01 | -- | -- | -- | -- | 13.25 | 13.15 | -- | 2.45 | 0.7279 | 1.60 | 30.00 | 20.64 | 26.97 | 20.41 | 17.30 | 31.95 |
Bajaj Finance Ltd | 618.84bn | 153.75bn | 4.00tn | 53.78k | 26.02 | 4.61 | 24.74 | 6.46 | 248.53 | 248.53 | 1,000.41 | 1,403.07 | 0.1667 | -- | 39.86 | 11,506,420.00 | 4.14 | 3.97 | 5.03 | 5.04 | 61.07 | 62.23 | 24.87 | 23.84 | -- | -- | 0.7438 | 14.02 | 33.07 | 24.21 | 25.58 | 29.32 | 21.16 | 43.10 |
Data as of Nov 22 2024. Currency figures normalised to Jio Financial Services Ltd's reporting currency: Indian Rupee INR
Holder | Shares | % Held |
---|---|---|
Life Insurance Corporation of India (Investment Portfolio)as of 31 Dec 2023 | 423.11m | 6.66% |
quant Money Managers Ltd.as of 31 Oct 2024 | 134.34m | 2.12% |
The Vanguard Group, Inc.as of 06 Nov 2024 | 115.20m | 1.81% |
Motilal Oswal Asset Management Co. Ltd.as of 31 Oct 2024 | 92.94m | 1.46% |
Capital Research & Management Co. (World Investors)as of 31 Dec 2023 | 86.20m | 1.36% |
BlackRock Fund Advisorsas of 07 Nov 2024 | 68.27m | 1.08% |
Baillie Gifford & Co.as of 31 Oct 2024 | 59.60m | 0.94% |
TIAA-CREF Investment Management LLCas of 30 Sep 2024 | 58.88m | 0.93% |
Norges Bank Investment Managementas of 30 Jun 2024 | 37.41m | 0.59% |
Goldman Sachs Asset Management LPas of 08 Nov 2024 | 31.54m | 0.50% |
More ▼
Data from 30 Jun 2024 - 31 Oct 2024Source: FactSet Research Systems Inc.