Profile data is unavailable for this security.
About the company
Kamdhenu Ventures Limited is an India-based company engaged in manufacturing decorative paints. The Company is engaged in trading of thermo mechanically treated (TMT) bars and structural steel. The Company operates in single segment namely, Paint. The Company offers Exterior, Dual, and Interior Emulsions, Economic Emulsions, Under Coats, Putty, Colorants and Stainers, and Enamels. Its subsidiary includes Kamdhenu Colour and Coatings Limited.
- Revenue in INR (TTM)2.84bn
- Net income in INR132.94m
- Incorporated2019
- Employees3.00
- LocationKamdhenu Ventures LtdGURGAON 122002IndiaIND
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kronox Lab Sciences Ltd | 891.03m | 211.20m | 5.87bn | 57.00 | 27.75 | -- | 26.19 | 6.59 | 5.70 | 5.70 | 24.07 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 48.12 | -- | 23.70 | -- | -- | -- | -- | -- | -5.98 | -- | 30.17 | -- | -- | -- |
Vikas Ecotech Ltd | 3.02bn | 156.78m | 5.93bn | 109.00 | 30.54 | -- | 30.16 | 1.96 | 0.1097 | 0.1097 | 2.22 | -- | -- | -- | -- | 27,706,130.00 | -- | 0.2497 | -- | 0.4327 | 11.83 | 11.88 | 5.19 | 0.3634 | -- | 1.94 | -- | 0.00 | -35.77 | 1.07 | -28.14 | -14.52 | -23.38 | -- |
Nagarjuna Fertilizers and Chemicals Ltd | 45.63bn | 19.75bn | 6.26bn | 813.00 | 0.3169 | -- | 0.3097 | 0.1371 | 33.01 | 33.01 | 76.33 | -- | -- | -- | -- | 56,123,480.00 | -- | -28.24 | -- | -- | 5.30 | 6.61 | 43.28 | -24.10 | -- | -0.5286 | -- | -- | -15.54 | 19.69 | -42.64 | -- | -39.90 | -- |
Indo Borax and Chemicals Ltd | 1.86bn | 426.13m | 6.28bn | 106.00 | 14.73 | -- | 14.00 | 3.37 | 13.28 | 13.28 | 57.97 | -- | -- | -- | -- | 17,555,460.00 | -- | 16.76 | -- | 17.89 | 50.22 | 44.02 | 22.90 | 20.82 | -- | 6,542.45 | -- | 7.60 | -15.01 | 8.31 | -23.11 | 17.32 | 59.98 | 46.14 |
Kamdhenu Ventures Ltd | 2.84bn | 132.94m | 6.40bn | 3.00 | 48.17 | -- | 35.56 | 2.25 | 0.4225 | 0.4225 | 9.03 | -- | -- | -- | -- | 948,296,600.00 | -- | -- | -- | -- | 44.93 | -- | 4.67 | -- | -- | 9.10 | -- | -- | 12.41 | -- | 222.95 | -- | -- | -- |
Aarti Surfactants Ltd | 5.85bn | 183.00m | 6.41bn | 334.00 | 34.11 | -- | 18.31 | 1.10 | 21.59 | 21.59 | 689.71 | -- | -- | -- | -- | 17,501,960.00 | -- | 3.50 | -- | 5.56 | 23.75 | 22.18 | 3.13 | 2.47 | -- | 3.06 | -- | 3.60 | -1.90 | 13.72 | 67.87 | -- | -10.36 | -- |
Plastiblends India Ltd | 7.93bn | 345.05m | 6.52bn | 477.00 | 18.91 | 1.55 | 13.13 | 0.8228 | 13.28 | 13.28 | 305.08 | 162.42 | 1.53 | 4.09 | 6.99 | 16,623,800.00 | 6.65 | 7.46 | 7.80 | 9.01 | 24.87 | 22.44 | 4.35 | 4.97 | 2.09 | 27.26 | 0.0183 | 29.74 | 4.38 | 5.06 | 28.58 | 2.07 | 5.69 | 9.10 |
DIC India Ltd | 8.63bn | -106.10m | 6.60bn | 357.00 | -- | 1.62 | 76.92 | 0.7647 | -11.56 | -11.56 | 939.95 | 442.83 | 1.35 | 4.81 | 3.43 | 24,176,420.00 | -1.66 | 4.74 | -2.48 | 7.20 | 24.90 | 21.64 | -1.23 | 3.51 | 1.49 | 2.33 | 0.0103 | 10.54 | -4.95 | -0.2183 | -155.33 | -- | -8.30 | -- |
Vinyl Chemicals (India) Ltd | 6.33bn | 245.14m | 6.71bn | 12.00 | 27.40 | 5.86 | 27.26 | 1.06 | 13.35 | 13.35 | 345.03 | 62.40 | 2.81 | 8.56 | 7.74 | 527,726,100.00 | 10.89 | 11.27 | 22.44 | 25.84 | 6.18 | 6.27 | 3.87 | 3.42 | 1.47 | 14.91 | 0.0043 | 54.27 | -41.04 | 4.34 | -38.72 | 19.78 | -- | 22.98 |
Khaitan Chemicals And Fertilizers Ltd | 5.02bn | -804.51m | 6.93bn | 672.00 | -- | -- | -- | 1.38 | -8.29 | -8.35 | 51.77 | -- | -- | -- | -- | 7,474,124.00 | -- | 3.55 | -- | 7.26 | 22.29 | 34.68 | -16.02 | 2.81 | -- | -1.53 | -- | 11.43 | -39.64 | 7.54 | -288.69 | -- | 31.53 | -- |
Hi-Green Carbon Ltd | 702.47m | 102.76m | 7.08bn | 30.00 | 59.69 | 9.38 | 53.05 | 10.09 | 4.75 | 4.75 | 31.83 | 30.22 | -- | -- | -- | 23,415,670.00 | -- | -- | -- | -- | 39.67 | -- | 14.63 | -- | 2.22 | 12.70 | 0.2411 | -- | -9.88 | -- | -16.80 | -- | -- | -- |
DMCC Speciality Chemicals Ltd | 3.28bn | 98.23m | 7.17bn | 418.00 | 73.00 | -- | 27.44 | 2.19 | 3.94 | 3.94 | 130.58 | -- | -- | -- | -- | 7,839,218.00 | -- | 6.73 | -- | 9.55 | 34.25 | 36.54 | 3.00 | 7.28 | -- | 1.34 | -- | 9.60 | -14.76 | 7.58 | 67.21 | -24.14 | 6.54 | 14.87 |
Data as of Oct 31 2024. Currency figures normalised to Kamdhenu Ventures Ltd's reporting currency: Indian Rupee INR