Profile data is unavailable for this security.
About the company
Kaplamin Ambalaj Sanayi ve Ticaret AS (Kaplamin Ambalaj) is a Turkey-based company engaged in the production and sale of paper packaging materials, cardboard boxes and corrugated boards for domestic and export markets. The Company's products are used in the food and beverages, chemicals and pharmaceuticals, textile, ceramics, automotive, tobacco, household products and kitchen appliances sectors. Kaplamin Ambalaj operates sales offices throughout Turkey, including Bursa, Denizli, Eskisehir and Manisa. It is a part of the Cukurova Group.
- Revenue in TRY (TTM)1.63bn
- Net income in TRY-89.62m
- Incorporated1975
- Employees222.00
- LocationKaplamin Ambalaj Sanayi ve Ticaret ASKemalpasaIZMIR 35710TurkeyTUR
- Phone+90 2 328770855
- Fax+90 2 328770862
- Websitehttp://www.kaplaminambalaj.com.tr/
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Koroplst Tmzk Amblj Unlr Sny v Ds Trt AS | 1.28bn | -156.60m | 1.26bn | 276.00 | -- | 1.77 | -- | 0.9795 | -0.8969 | -0.8969 | 7.34 | 4.13 | 1.28 | 5.77 | 2.99 | -- | -15.68 | -- | -24.33 | -- | 31.42 | -- | -12.22 | -- | 1.29 | 0.0825 | 0.322 | -- | -21.18 | -- | -958.99 | -- | -- | -- |
Bantas Bandirma Ambalaj Sanayi ve Tic AS | 1.22bn | 247.26m | 1.39bn | 194.00 | 5.58 | 1.42 | 4.65 | 1.14 | 2.05 | 2.05 | 10.14 | 8.04 | 1.27 | 9.49 | 10.87 | 6,239,249.00 | 25.77 | 20.20 | 29.46 | 23.66 | 20.43 | 17.20 | 20.22 | 17.66 | 4.95 | -- | 0.0646 | -- | -2.40 | 61.45 | 4.35 | 85.17 | -15.82 | -- |
Eminis Ambalaj Sanayi ve Ticaret AS | 396.49m | 61.41m | 1.66bn | 77.00 | 28.60 | 10.95 | 12.43 | 4.19 | 9.91 | 9.91 | 63.95 | 25.86 | 2.10 | 6.79 | 9.29 | -- | 32.55 | 18.36 | 39.83 | 24.26 | 16.18 | 17.96 | 15.49 | 14.43 | 1.84 | -- | 0.0073 | -- | 57.98 | 36.94 | 299.24 | -- | 30.91 | -- |
Duran-Dogan Basim ve Ambalaj Sanayi AS | 1.84bn | -59.80m | 2.22bn | 370.00 | -- | 2.02 | 20.46 | 1.21 | -0.6206 | -0.6206 | 19.47 | 12.05 | 1.14 | 5.25 | 5.20 | 5,182,497.00 | -3.72 | 14.51 | -6.60 | 25.26 | 15.39 | 34.12 | -3.25 | 12.87 | 0.6813 | -1.78 | 0.2393 | 6.17 | -31.48 | 48.84 | -76.58 | 51.92 | 20.64 | -- |
Bak Ambalaj Sanayi ve Ticaret AS | 4.12bn | -59.55m | 2.86bn | 703.00 | -- | 1.30 | 16.26 | 0.6941 | -0.7636 | -0.7636 | 56.91 | 30.44 | 1.24 | 6.90 | 4.70 | 5,709,332.00 | -1.79 | 3.40 | -2.88 | 5.51 | 8.44 | 10.26 | -1.44 | 3.01 | 0.896 | -0.3242 | 0.2546 | 17.13 | -10.53 | 49.74 | -68.56 | 0.9958 | 41.58 | -- |
Kaplamin Ambalaj Sanayi ve Ticaret A.S. | 1.63bn | -89.62m | 3.95bn | 222.00 | -- | 5.31 | 530.31 | 2.42 | -4.48 | -4.48 | 81.64 | 38.36 | 1.29 | 10.98 | 4.23 | 6,583,484.00 | -7.27 | 2.32 | -14.51 | 4.82 | 13.10 | 16.26 | -5.63 | 1.71 | 0.7592 | -0.2041 | 0.2101 | -- | -29.61 | 45.25 | -167.46 | -- | 70.04 | -- |
Barem Ambalaj Sanayi ve Ticaret AS | 2.52bn | 7.54m | 4.48bn | 921.00 | 602.47 | 1.86 | 29.77 | 1.78 | 0.0284 | 0.0284 | 9.59 | 9.19 | 0.7457 | 7.49 | 4.81 | 3,100,999.00 | 0.2234 | -- | 0.3206 | -- | 28.34 | -- | 0.2996 | -- | 0.7293 | 5.68 | 0.4483 | -- | -30.45 | -- | -45.00 | -- | -- | -- |
Mondi Turkey Olkl Mkav Kgt ve Amj Sny AS | 13.35bn | -1.92bn | 6.10bn | 1.47k | -- | 0.9824 | -- | 0.457 | -1.95 | -1.95 | 13.03 | 5.87 | 1.73 | 9.86 | 4.40 | 8,711,770.00 | -24.89 | 1.27 | -42.97 | 2.50 | 12.74 | 16.83 | -14.37 | 0.8144 | 1.07 | -0.401 | 0.105 | 0.00 | -34.89 | 56.16 | -246.73 | -- | 42.45 | -- |
Kartonsan Karton Sanayi ve Ticaret A.S. | 3.02bn | -402.50m | 6.46bn | 244.00 | -- | 2.52 | -- | 2.14 | -5.37 | -5.37 | 40.32 | 34.73 | 1.03 | 4.86 | 11.81 | 10,611,700.00 | -13.79 | 3.40 | -20.48 | 4.04 | -9.61 | 13.66 | -13.33 | 2.36 | 0.4799 | -4.42 | 0.211 | -- | -62.16 | 31.24 | -257.50 | -- | 47.06 | -- |
Data as of Nov 26 2024. Currency figures normalised to Kaplamin Ambalaj Sanayi ve Ticaret AS's reporting currency: Turkish Lira TRY