Profile data is unavailable for this security.
About the company
Lithium Americas Corp. is a lithium resource company. The Company is focused on advancing Thacker Pass to production. The Company owns 100% of the Thacker Pass project, which is located in Humboldt County in northern Nevada, through its wholly owned subsidiary, Lithium Nevada Corp. Thacker Pass is situated at the southern end of the McDermitt Caldera, approximately 60 miles (100 kilometers) northwest of Winnemucca, in Humboldt County, northern Nevada. Its subsidiaries include RheoMinerals Inc., KV project LLC, and 1339480 B.C. Ltd.
- Revenue in CAD (TTM)--
- Net income in CAD--
- Incorporated2023
- Employees87.00
- LocationLithium Americas Corp3260 - 666 Burrard StreetVANCOUVER V6C 2X8CanadaCAN
- Phone+1 (778) 656-5820
- Websitehttps://lithiumamericas.com/overview/default.aspx
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Source Energy Services Ltd | 683.41m | 169.73m | 241.78m | 451.00 | 1.42 | 1.29 | 1.09 | 0.3538 | 12.53 | 12.53 | 50.45 | 13.81 | 1.64 | 6.99 | 12.66 | 1,515,313.00 | 40.65 | -7.60 | 67.91 | -9.21 | 18.97 | 14.25 | 24.84 | -7.48 | 0.3096 | 2.12 | 0.5582 | -- | 36.99 | 6.54 | 2,008.15 | -- | -20.12 | -- |
Sandfire Resources America Inc | 0.00 | -20.48m | 281.42m | -- | -- | -- | -- | -- | -0.02 | -0.02 | 0.00 | -0.0265 | 0.00 | -- | -- | -- | -80.79 | -76.87 | -- | -410.81 | -- | -- | -- | -- | -- | -2.80 | 2.46 | -- | -- | -- | -25.51 | -- | 7.55 | -- |
Amerigo Resources LTD | 257.62m | 28.92m | 283.00m | 290.00 | 10.00 | 1.92 | 4.66 | 1.10 | 0.1719 | 0.1719 | 1.53 | 0.8957 | 0.9198 | 23.34 | 19.77 | -- | 10.33 | 3.68 | 13.79 | 4.70 | 20.43 | 16.59 | 11.23 | 5.73 | 0.8035 | -- | 0.1232 | 68.69 | -6.30 | 2.85 | -22.68 | -20.27 | -13.71 | -- |
Global Atomic Corp | 769.53k | -7.36m | 289.36m | 200.00 | -- | 1.29 | -- | 376.03 | -0.0341 | -0.0341 | 0.0036 | 0.8539 | 0.0041 | -- | 2.53 | -- | -3.94 | -7.80 | -4.19 | -8.15 | -- | -- | -962.58 | -884.87 | -- | -- | 0.037 | -- | -39.97 | -4.12 | -33.09 | -- | 49.57 | -- |
Lithium Royalty Corp | 4.77m | -4.56m | 313.89m | 7.00 | -- | 1.54 | -- | 65.76 | -0.0799 | -0.0799 | 0.0832 | 3.66 | 0.022 | -- | 2.35 | 681,935.60 | -2.06 | -- | -2.15 | -- | 78.78 | -- | -93.85 | -- | -- | -- | 0.0041 | -- | 227.95 | -- | -136.57 | -- | -- | -- |
Imperial Metals Corp | 449.94m | 32.97m | 331.84m | 356.00 | 10.11 | 0.4365 | 3.14 | 0.7375 | 0.2028 | 0.2028 | 2.77 | 4.70 | 0.3099 | 5.87 | 25.56 | 1,263,882.00 | 2.27 | -3.00 | 2.83 | -3.54 | 21.85 | -0.5461 | 7.33 | -21.23 | 0.2573 | 2.41 | 0.3323 | -- | 99.34 | 26.96 | 51.67 | -- | 14.79 | -- |
Standard Lithium Ltd | 0.00 | 153.56m | 402.51m | 0.00 | 2.98 | 1.26 | 2.59 | -- | 0.7808 | 0.7808 | 0.00 | 1.86 | 0.00 | -- | -- | -- | 54.36 | 3.81 | 56.92 | 4.05 | -- | -- | -- | -- | -- | -- | 0.0024 | 0.00 | -- | -- | 447.20 | -- | 26.00 | -- |
Marimaca Copper Corp | 0.00 | -14.32m | 489.93m | 23.00 | -- | 3.11 | -- | -- | -0.1496 | -0.1496 | 0.00 | 1.56 | 0.00 | -- | -- | 0.00 | -9.70 | -10.56 | -9.77 | -12.10 | -- | -- | -- | -- | -- | -4.59 | 0.0006 | -- | -- | -- | -46.72 | -- | -26.84 | -- |
Taseko Mines Ltd | 593.99m | 75.19m | 892.05m | 233.00 | 11.34 | 1.83 | 5.89 | 1.50 | 0.2585 | 0.2585 | 2.03 | 1.60 | 0.3387 | 3.23 | 70.33 | 2,549,305.00 | 4.29 | 0.2954 | 4.75 | 0.3223 | 26.24 | 17.46 | 12.66 | 0.8071 | 1.05 | 2.46 | 0.6109 | 0.00 | 34.06 | 8.83 | 418.53 | -- | -8.04 | -- |
Lithium Americas Corp | -100.00bn | -100.00bn | 1.19bn | 87.00 | -- | 1.29 | -- | -- | -- | -- | -- | 4.22 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0065 | -- | -- | -- | 94.20 | -- | -- | -- |
Sigma Lithium Corp | 192.85m | -71.04m | 2.27bn | 523.00 | -- | 15.29 | -- | 11.76 | -0.643 | -0.643 | 1.75 | 1.33 | 0.4045 | 7.44 | 18.82 | 368,732.30 | -14.90 | -25.43 | -21.26 | -29.76 | 14.75 | -- | -36.84 | -113.65 | 0.7215 | -0.5564 | 0.6274 | -- | -- | -- | 69.93 | -- | 47.96 | -- |
Ero Copper Corp | 648.40m | 23.77m | 2.29bn | 3.37k | 89.58 | 2.31 | 14.99 | 3.54 | 0.2478 | 0.2478 | 6.35 | 9.63 | 0.3298 | 6.56 | 30.10 | 192,174.00 | 1.29 | 14.44 | 1.47 | 16.91 | 36.63 | 49.58 | 3.92 | 27.91 | 0.424 | 2.20 | 0.4383 | 0.00 | 0.2552 | 12.89 | -8.86 | -- | 35.41 | -- |
Hudbay Minerals Inc | 2.85bn | 120.50m | 5.01bn | 2.71k | 39.64 | 1.41 | 7.03 | 1.76 | 0.3211 | 0.3211 | 7.72 | 9.01 | 0.3789 | 6.78 | 13.11 | 1,051,604.00 | 1.53 | -2.57 | 1.72 | -2.85 | 27.77 | 16.96 | 4.02 | -8.49 | 1.47 | 4.00 | 0.3187 | -- | 15.64 | 2.80 | -5.70 | -4.92 | 8.05 | 0.5795 |
Data as of Nov 22 2024. Currency figures normalised to Lithium Americas Corp's reporting currency: Canadian Dollar CAD