Profile data is unavailable for this security.
Mergers & acquisitions
Acquired company | LONN:SWX since announced | Transaction value |
---|---|---|
Genentech Inc-Biologics Manufacturing Facility,Vacaville,California | 8.13% | 1.20bn |
Data delayed at least 15 minutes, as of Nov 22 2024 16:30 GMT.
Holder | Shares | % Held |
---|---|---|
SBI Funds Management Ltd.as of 31 Oct 2024 | 3.01m | 0.42% |
Manning & Napier Advisors LLCas of 30 Sep 2024 | 249.31k | 0.04% |
Zevin Asset Management LLCas of 30 Sep 2024 | 124.83k | 0.02% |
Torray Investment Partners LLCas of 30 Sep 2024 | 108.40k | 0.02% |
Madison Asset Management LLCas of 30 Sep 2024 | 48.85k | 0.01% |
Invesco Advisers, Inc.as of 30 Sep 2024 | 42.47k | 0.01% |
Domini Impact Investments LLCas of 31 Jul 2024 | 25.50k | 0.00% |
Causeway Capital Management LLCas of 07 Nov 2024 | 23.35k | 0.00% |
RhumbLine Advisers LPas of 30 Sep 2024 | 14.55k | 0.00% |
SkyView Investment Advisors LLCas of 30 Jun 2024 | 8.11k | 0.00% |
More ▼
Data from 30 Jun 2024 - 31 Oct 2024Source: FactSet Research Systems Inc.