Profile data is unavailable for this security.
Holder | Shares | % Held |
---|---|---|
Crossmark Global Investments, Inc.as of 30 Sep 2024 | 299.94k | 0.93% |
WhaleRock Point Partners LLCas of 30 Sep 2024 | 40.00k | 0.12% |
Fubon Asset Management Co., Ltd.as of 07 Nov 2024 | 24.79k | 0.08% |
Capital Investment Trust Corp.as of 30 Sep 2024 | 11.00k | 0.03% |
KB Asset Management Co. Ltd.as of 07 Nov 2024 | 5.67k | 0.02% |
PNC Investments LLCas of 30 Sep 2024 | 1.04k | 0.00% |
Russell Investments Canada Ltd.as of 31 Mar 2024 | 332.00 | 0.00% |
ORG Partners LLCas of 30 Sep 2024 | 7.00 | 0.00% |
More ▼
Data from 31 Aug 2024 - 15 Nov 2024Source: FactSet Research Systems Inc.