Profile data is unavailable for this security.
Holder | Shares | % Held |
---|---|---|
Aristotle Capital Management LLCas of 30 Sep 2024 | 45.65m | 3.25% |
Lazard Asset Management LLCas of 30 Sep 2024 | 12.60m | 0.90% |
BlackRock Investment Management LLCas of 30 Jun 2024 | 1.59m | 0.11% |
Pzena Investment Management LLCas of 30 Jun 2024 | 414.10k | 0.03% |
AllianceBernstein LPas of 30 Jun 2024 | 380.70k | 0.03% |
Causeway Capital Management LLCas of 07 Nov 2024 | 117.33k | 0.01% |
Barrow, Hanley, Mewhinney & Strauss LLCas of 31 Jul 2024 | 79.60k | 0.01% |
Hantz Financial Services, Inc.as of 30 Sep 2024 | 67.42k | 0.01% |
Domini Impact Investments LLCas of 31 Jul 2024 | 47.80k | 0.00% |
PNC Investments LLCas of 30 Sep 2024 | 45.54k | 0.00% |
More ▼
Data from 31 Jul 2024 - 30 Sep 2024Source: FactSet Research Systems Inc.