Profile data is unavailable for this security.
Holder | Shares | % Held |
---|---|---|
Eagle Global Advisors LLCas of 30 Jun 2024 | 53.00k | 0.01% |
Cozad Asset Management, Inc.as of 30 Sep 2024 | 14.21k | 0.00% |
RhumbLine Advisers LPas of 30 Sep 2024 | 9.50k | 0.00% |
ShariaPortfolio, Inc.as of 07 Nov 2024 | 895.00 | 0.00% |
Asset Management One Co., Ltd.as of 20 Apr 2023 | 113.00 | 0.00% |
GAMMA Investing LLCas of 30 Sep 2024 | 106.00 | 0.00% |
More ▼
Data from 30 Sep 2024 - 30 Sep 2024Source: FactSet Research Systems Inc.