Profile data is unavailable for this security.
Mergers & acquisitions
Acquired company | MU:NSQ since announced | Transaction value |
---|---|---|
Auo Corp-Manufacturing Facility Portfolio | 5.05% | 232.05m |
Data delayed at least 15 minutes, as of Nov 22 2024 19:44 GMT.
Holder | Shares | % Held |
---|---|---|
Caixa DTVM SAas of 30 Jun 2024 | 100.19k | 0.00% |
Banco J. Safra SAas of 30 Jun 2024 | 37.40k | 0.00% |
BRAM - Bradesco Asset Management SA DTVMas of 30 Jun 2024 | 12.56k | 0.00% |
Safra Asset Management Ltda.as of 30 Jun 2024 | 11.60k | 0.00% |
BTG Pactual WM Gest�o de Recursos Ltda.as of 31 Oct 2023 | 2.99k | 0.00% |
XP Allocation Asset Management Ltda.as of 30 Jun 2024 | 1.41k | 0.00% |
Morgan Stanley Administradora de Carteiras SAas of 30 Jun 2024 | 50.00 | 0.00% |
More ▼
Data from 30 Jun 2024 - 08 Nov 2024Source: FactSet Research Systems Inc.