Profile data is unavailable for this security.
Holder | Shares | % Held |
---|---|---|
Schroder Investment Management (Hong Kong) Ltd.as of 31 Jul 2024 | 2.83m | 0.25% |
Allan Gray Australia Pty Ltd.as of 30 Sep 2024 | 2.68m | 0.24% |
Jupiter Asset Management Ltd.as of 31 Jul 2024 | 2.46m | 0.22% |
Kopernik Global Investors LLCas of 30 Sep 2024 | 2.10m | 0.18% |
Vanguard Investments Australia Ltd.as of 30 Sep 2024 | 2.05m | 0.18% |
Franklin Advisers, Inc.as of 30 Sep 2024 | 1.31m | 0.12% |
Invesco Asset Management Ltd.as of 30 Sep 2024 | 895.19k | 0.08% |
T. Rowe Price Associates, Inc. (IM)as of 30 Sep 2024 | 889.23k | 0.08% |
Russell Investment Management Ltd.as of 28 Jun 2024 | 561.32k | 0.05% |
BetaShares Capital Ltd.as of 31 Oct 2024 | 542.37k | 0.05% |
More ▼
Data from 30 Sep 2024 - 14 Nov 2024Source: FactSet Research Systems Inc.