Profile data is unavailable for this security.
Holder | Shares | % Held |
---|---|---|
Nomura Asset Management Co., Ltd.as of 31 Oct 2024 | 14.67k | 0.00% |
GEO Capital Gestora de Recursos Ltda.as of 30 Jun 2024 | 7.15k | 0.00% |
Andbank Asset Management Luxembourg SAas of 31 Dec 2023 | 4.15k | 0.00% |
China Universal Asset Management Co., Ltd.as of 30 Jun 2024 | 896.00 | 0.00% |
BPI Gest�o de Activos SGOIC SAas of 30 Jun 2024 | 659.00 | 0.00% |
More ▼
Data from 31 Dec 2023 - 30 Sep 2024Source: FactSet Research Systems Inc.