Profile data is unavailable for this security.
About the company
New Gold Inc. is a Canadian intermediate gold mining company with a portfolio of two core producing assets in Canada, namely the Rainy River gold mine and the New Afton copper-gold mine. The Company also holds other Canadian-focused investments. The Company is engaged in the acquisition, exploration and development of natural resource properties. Rainy River is a gold mine located in Northwestern Ontario, Canada, approximately 65 kilometers (km) northwest of Fort Frances, Ontario. The New Afton mine is located approximately 10 km west of Kamloops, approximately 350 km northeast of Vancouver, British Columbia, Canada.
- Revenue in CAD (TTM)1.20bn
- Net income in CAD28.08m
- Incorporated2016
- Employees1.54k
- LocationNew Gold Inc181 Bay Street, Suite 3320TORONTO M5J 2T3CanadaCAN
- Phone+1 (416) 324-6000
- Fax+1 (416) 324-9494
- Websitehttps://newgold.com/home/default.aspx
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Centerra Gold Inc. | 1.75bn | 145.46m | 1.85bn | 1.24k | 13.27 | 0.7594 | 5.41 | 1.06 | 0.6588 | 0.6588 | 8.11 | 11.51 | 0.5529 | 3.13 | 16.12 | 1,415,167.00 | 4.60 | 1.57 | 5.17 | 1.74 | 34.86 | 28.51 | 8.32 | 4.27 | 2.64 | -- | 0.0125 | 84.03 | 28.78 | -0.6175 | -5.27 | -- | -20.73 | -- |
Seabridge Gold Inc | 0.00 | -12.66m | 1.88bn | 41.00 | -- | 2.20 | -- | -- | -0.1523 | -0.1523 | 0.00 | 9.55 | 0.00 | -- | -- | 0.00 | -0.9142 | -1.63 | -0.9456 | -1.68 | -- | -- | -- | -- | -- | -7.45 | 0.3704 | -- | -- | -- | -295.81 | -- | 44.08 | -- |
Calibre Mining Corp | 746.69m | 42.02m | 1.93bn | 1.32k | 34.51 | 1.43 | 12.57 | 2.59 | 0.0669 | 0.0669 | 1.08 | 1.62 | 0.4319 | 3.71 | 50.42 | 564,814.90 | 2.43 | 11.72 | 2.72 | 13.11 | 24.32 | 31.35 | 5.63 | 15.69 | 1.47 | 29.07 | 0.2854 | -- | 37.47 | -- | 96.16 | -- | 148.66 | -- |
Orla Mining Ltd | 438.80m | 6.22m | 2.06bn | 327.00 | 1,285.68 | 3.07 | 32.54 | 4.70 | 0.005 | 0.005 | 1.34 | 2.09 | 0.496 | 3.88 | 1,088.74 | 1,341,893.00 | 0.7031 | -3.36 | 0.7693 | -3.71 | 64.57 | -- | 1.42 | -13.31 | 3.95 | -- | 0.1125 | -- | 20.91 | -- | -159.01 | -- | 111.34 | -- |
SilverCrest Metals Inc | 388.48m | 119.84m | 2.16bn | 20.00 | 17.92 | 3.34 | 13.17 | 5.57 | 0.8119 | 0.8119 | 2.62 | 4.36 | 0.5997 | 2.16 | 164.15 | 19,423,750.00 | 18.50 | 1.63 | 20.22 | 1.76 | 58.96 | -- | 30.85 | 7.15 | 3.68 | -- | 0.0021 | 0.00 | 463.39 | -- | 272.90 | -- | 78.52 | -- |
K92 Mining Inc | 427.00m | 105.73m | 2.21bn | 1.10k | 21.23 | 3.83 | 13.58 | 5.17 | 0.4394 | 0.4394 | 1.78 | 2.44 | 0.6491 | 4.04 | 21.30 | 388,180.60 | 16.07 | 13.48 | 18.29 | 15.50 | 52.37 | 48.68 | 24.76 | 21.22 | 2.32 | 12.86 | 0.1275 | 0.00 | 6.41 | 30.38 | -6.64 | -3.22 | 41.26 | -- |
MAG Silver Corp | 0.00 | 104.07m | 2.25bn | 12.00 | 21.83 | 2.83 | 21.50 | -- | 1.00 | 1.00 | 0.00 | 7.73 | 0.00 | -- | -- | 0.00 | 13.67 | 3.60 | 13.79 | 3.62 | -- | -- | -- | -- | -- | -- | 0.00007 | 0.00 | -- | -- | 175.78 | -- | 46.31 | -- |
G Mining Ventures Corp | 60.07m | 18.10m | 2.31bn | 9.00 | 428.78 | 1.63 | 100.22 | 38.43 | 0.0252 | 0.0252 | 0.443 | 6.62 | 0.0412 | 0.6338 | 8.76 | -- | 1.24 | -- | 1.38 | -- | 57.32 | -- | 30.14 | -- | 0.6847 | 2.45 | 0.0978 | -- | -- | -- | -278.40 | -- | -- | -- |
Dundee Precious Metals Inc | 792.42m | 291.31m | 2.37bn | 2.18k | 8.27 | 1.39 | 5.74 | 2.99 | 1.60 | 1.55 | 4.36 | 9.56 | 0.4209 | 1.96 | 4.22 | 364,163.80 | 15.47 | 12.05 | 17.32 | 13.35 | 54.91 | 43.80 | 36.76 | 23.83 | 4.35 | -- | 0.00 | 15.89 | 19.98 | 6.64 | 56.09 | 36.71 | -11.03 | -- |
Sandstorm Gold Ltd | 242.21m | 49.55m | 2.41bn | 29.00 | 49.02 | 1.20 | 16.70 | 9.94 | 0.1654 | 0.1654 | 0.8097 | 6.74 | 0.0913 | -- | 9.28 | 8,352,182.00 | 1.94 | 3.49 | 1.99 | 3.55 | 51.03 | 46.30 | 21.28 | 28.61 | -- | 3.54 | 0.2064 | -- | 20.78 | 19.68 | -46.76 | 48.01 | -14.57 | -- |
Torex Gold Resources Inc | 1.54bn | 173.37m | 2.68bn | 1.15k | 15.57 | 1.22 | 5.46 | 1.74 | 2.00 | 2.00 | 17.77 | 25.51 | 0.5851 | 5.44 | 163.39 | -- | 6.61 | 10.38 | 7.76 | 12.36 | 37.85 | 32.97 | 11.30 | 17.96 | 0.6155 | 4.81 | 0.0749 | -- | 1.62 | 14.79 | 7.31 | 54.25 | 31.10 | -- |
First Majestic Silver Corp | 733.72m | -109.21m | 2.72bn | 3.75k | -- | 1.41 | 44.72 | 3.70 | -0.3704 | -0.3704 | 2.51 | 6.38 | 0.2673 | 7.17 | 38.60 | 195,868.30 | -3.98 | -3.42 | -4.21 | -3.70 | 12.06 | 16.22 | -14.88 | -10.82 | 2.45 | -0.5016 | 0.145 | -- | -8.08 | 13.78 | -18.23 | -- | 5.57 | -- |
Artemis Gold Inc | 0.00 | -26.57m | 3.09bn | 319.00 | -- | 5.19 | -- | -- | -0.1284 | -0.1284 | 0.00 | 2.65 | 0.00 | -- | -- | 0.00 | -2.20 | -- | -2.42 | -- | -- | -- | -- | -- | -- | -1.93 | 0.441 | -- | -- | -- | 47.09 | -- | -- | -- |
OceanaGold Corp | 1.58bn | 92.76m | 3.15bn | 2.64k | 35.24 | 1.26 | 5.46 | 1.99 | 0.1263 | 0.1263 | 2.21 | 3.53 | 0.4598 | 2.57 | 60.48 | 600,529.90 | 2.85 | 0.6849 | 3.33 | 0.7638 | 47.86 | 49.52 | 6.21 | 1.96 | 0.6193 | 7.58 | 0.0804 | 18.79 | 6.09 | 5.85 | -37.33 | -7.35 | 9.34 | -7.79 |
New Gold Inc | 1.20bn | 28.08m | 3.17bn | 1.54k | 182.25 | 2.28 | 8.17 | 2.64 | 0.022 | 0.022 | 1.65 | 1.76 | 0.4068 | 1.47 | 87.02 | 780,489.90 | 0.9492 | -1.26 | 1.05 | -1.37 | 78.70 | 74.56 | 2.33 | -4.21 | 0.837 | 0.5977 | 0.3109 | -- | 30.13 | 5.40 | 3.44 | -- | 4.45 | -- |
Equinox Gold Corp | 1.73bn | 342.57m | 3.64bn | 622.00 | 11.86 | 0.7559 | 5.64 | 2.11 | 0.6745 | 0.6745 | 4.47 | 10.58 | 0.2223 | 2.15 | 17.64 | -- | 4.41 | 3.46 | 4.97 | 3.82 | 31.36 | 36.90 | 19.82 | 11.29 | 0.3329 | 1.02 | 0.3134 | -- | 14.28 | 104.86 | 127.24 | -- | 38.42 | -- |
Data as of Nov 22 2024. Currency figures normalised to New Gold Inc's reporting currency: Canadian Dollar CAD