Profile data is unavailable for this security.
Mergers & acquisitions
Acquired company | PANW:NSQ since announced | Transaction value |
---|---|---|
International Business Machines Corp-QRadar SaaS Assets | 25.67% | -- |
Data delayed at least 15 minutes, as of Nov 22 2024 15:53 GMT.
Holder | Shares | % Held |
---|---|---|
Western Asset Management Company DTVM Ltda.as of 30 Jun 2024 | 1.37m | 0.01% |
Caixa DTVM SAas of 30 Jun 2024 | 285.69k | 0.00% |
Icatu Vanguarda Gest�o de Recursos Ltdaas of 30 Jun 2024 | 94.47k | 0.00% |
BTG Pactual Asset Management S/A DTVMas of 31 Oct 2024 | 68.24k | 0.00% |
Santander Brasil Gest�o de Recursos Ltda.as of 30 Jun 2024 | 13.00k | 0.00% |
Navi Capital Adm e Gestora de Recursos Financeiros Ltda.as of 30 Jun 2024 | 3.50k | 0.00% |
More ▼
Data from 30 Jun 2024 - 13 Nov 2024Source: FactSet Research Systems Inc.