Profile data is unavailable for this security.
Holder | Shares | % Held |
---|---|---|
Mediolanum International Funds Ltd.as of 28 Jun 2024 | 663.32k | 0.03% |
Henry James International Management, Inc.as of 30 Sep 2024 | 150.10k | 0.01% |
Aperio Group LLCas of 31 Oct 2024 | 92.21k | 0.00% |
RhumbLine Advisers LPas of 30 Sep 2024 | 63.30k | 0.00% |
Causeway Capital Management LLCas of 07 Nov 2024 | 54.07k | 0.00% |
AllianceBernstein LPas of 30 Sep 2024 | 44.63k | 0.00% |
Marshall Wace LLPas of 31 Mar 2024 | 12.31k | 0.00% |
GQG Partners LLCas of 30 Jun 2024 | 6.18k | 0.00% |
GAMMA Investing LLCas of 30 Sep 2024 | 2.88k | 0.00% |
Lazard Asset Management LLCas of 30 Jun 2024 | 2.36k | 0.00% |
More ▼
Data from 30 Sep 2024 - 30 Sep 2024Source: FactSet Research Systems Inc.