Profile data is unavailable for this security.
About the company
Polypeptide Group AG is a Switzerland-based Contract Development & Manufacturing Organization (CDMO) focusing on proprietary and generic GMP-grade peptides used by pharmaceutical and biotech companies in approved pharmaceutical products, drugs in clinical development as well as in generic products.
- Revenue in CHF (TTM)303.88m
- Net income in CHF-26.52m
- Incorporated2021
- Employees1.28k
- LocationPolyPeptide Group AGNeuhofstrasse 24BAAR 6340SwitzerlandCHE
- Phone+41 435020580
- Websitehttps://www.polypeptide.com/
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vetoquinol SA | 499.19m | 43.78m | 864.09m | 2.52k | 19.66 | 1.71 | 12.77 | 1.73 | 3.98 | 3.98 | 45.42 | 45.89 | 0.793 | 2.34 | 5.83 | 216,459.50 | 6.95 | 7.09 | 8.58 | 9.40 | 48.81 | 61.27 | 8.77 | 8.84 | 1.91 | -- | 0.037 | 16.48 | -1.95 | 7.54 | 15.76 | 8.91 | 5.98 | 12.11 |
Collegium Pharmaceutical Inc | 531.35m | 78.56m | 869.61m | 197.00 | 15.21 | 4.18 | 4.14 | 1.64 | 2.00 | 2.00 | 13.05 | 7.27 | 0.4261 | 6.25 | 2.92 | 3,041,853.00 | 6.30 | 2.79 | 9.38 | 4.80 | 62.36 | 50.88 | 14.78 | 5.16 | 0.8832 | 3.94 | 0.7873 | 0.00 | 22.17 | 15.11 | 292.60 | -- | -54.77 | -- |
JiangSu WuZhong Pharmactcl Devlpm Co Ltd | 292.07m | -4.63m | 874.30m | 1.05k | -- | 3.97 | -- | 2.99 | -0.055 | -0.055 | 3.34 | 2.52 | 0.5684 | 17.73 | 2.04 | 2,270,402.00 | -0.8772 | -2.92 | -1.79 | -5.30 | 28.07 | 28.14 | -1.54 | -5.77 | 1.46 | 0.5127 | 0.4841 | -- | 10.55 | 5.65 | 5.58 | -- | -19.08 | -- |
Lushang Freda Pharmaceutical Co Ltd | 488.40m | 28.98m | 881.78m | 3.65k | 30.43 | 1.76 | -- | 1.81 | 0.2327 | 0.2327 | 3.92 | 4.02 | 0.4694 | 0.7941 | 7.74 | 1,091,879.00 | 3.23 | 0.6992 | 5.93 | 5.12 | 48.73 | 20.23 | 6.87 | 3.45 | 2.96 | -- | 0.0896 | 40.33 | -64.65 | -12.29 | 567.44 | 13.36 | 44.40 | 14.87 |
Polypeptide Group AG | 303.88m | -26.52m | 886.10m | 1.28k | -- | 2.64 | 420.07 | 2.92 | -0.8038 | -0.8038 | 9.23 | 10.13 | 0.522 | 1.92 | 4.90 | 252,811.20 | -4.55 | 2.59 | -6.20 | 3.26 | 9.26 | 23.73 | -8.73 | 4.58 | 0.7224 | -0.8348 | 0.2434 | 15.79 | 14.60 | 12.36 | -762.29 | -- | 25.40 | -- |
Procter & Gamble Health Ltd | 121.70m | 22.85m | 891.76m | 1.34k | 39.05 | -- | 34.77 | 7.33 | 131.10 | 131.10 | 698.14 | -- | -- | -- | -- | 8,680,689.00 | -- | -- | -- | -- | 71.42 | -- | 18.77 | -- | -- | 441.58 | -- | -- | -6.37 | -- | -12.42 | -- | -- | -- |
China Animal Husbandry Industry Co., Ltd | 664.73m | 10.77m | 894.51m | 4.33k | 83.07 | 1.33 | -- | 1.35 | 0.0861 | 0.0861 | 5.31 | 5.37 | 0.6127 | 4.56 | 3.76 | 1,254,216.00 | 0.7085 | 6.23 | 1.00 | 9.01 | 16.42 | 24.29 | 1.16 | 8.69 | 1.54 | -- | 0.1909 | 31.20 | -8.24 | 4.04 | -26.73 | -0.6127 | 24.20 | -3.77 |
Zhejiang Ausun Pharmaceutical Co Ltd | 102.33m | 31.55m | 897.20m | 1.17k | 28.35 | 3.19 | -- | 8.77 | 0.3111 | 0.3111 | 1.01 | 2.76 | 0.2788 | 1.09 | 2.84 | 711,439.10 | 8.60 | 9.38 | 11.35 | 12.84 | 54.34 | 53.09 | 30.84 | 27.14 | 2.00 | -- | 0.156 | 23.53 | 6.83 | 27.35 | 7.87 | 42.07 | 24.32 | 50.48 |
Neuren Pharmaceuticals Ltd | 117.89m | 67.72m | 917.31m | -- | 13.57 | 7.25 | 13.54 | 7.78 | 0.9163 | 0.9163 | 1.58 | 1.71 | 1.25 | -- | 16.04 | -- | 72.03 | 49.80 | 75.50 | 55.37 | -- | -- | 57.44 | 50.10 | -- | -- | 0.00 | 0.00 | 1,403.22 | 76.78 | 85,270.11 | 119.64 | -- | -- |
Industri Jamu dn Frms Sd Mncl Tbk PT | 213.33m | 63.60m | 952.12m | 3.59k | 14.97 | 4.70 | 13.60 | 4.46 | 38.07 | 38.07 | 127.71 | 121.26 | 0.9956 | 3.28 | 6.15 | 1,111,173,000.00 | 29.68 | 26.42 | 32.05 | 30.33 | 58.42 | 55.93 | 29.81 | 28.33 | 6.29 | 37.82 | 0.0009 | 95.17 | -7.75 | 5.23 | -13.95 | 7.45 | -27.13 | 11.37 |
Data as of Nov 22 2024. Currency figures normalised to PolyPeptide Group AG's reporting currency: Swiss Franc CHF
Holder | Shares | % Held |
---|---|---|
Premier Fund Managers Ltd.as of 31 Dec 2023 | 1.71m | 5.17% |
Newtyn Management LLCas of 04 Jul 2024 | 993.57k | 3.00% |
PRIMECAP Management Co.as of 31 Oct 2024 | 990.44k | 2.99% |
The Vanguard Group, Inc.as of 06 Nov 2024 | 522.86k | 1.58% |
UBS Asset Management Switzerland AGas of 05 Nov 2024 | 470.91k | 1.42% |
BlackRock Investment Management (UK) Ltd.as of 30 Sep 2024 | 365.05k | 1.10% |
HBM Partners AG (Investment Management)as of 30 Jun 2024 | 309.00k | 0.93% |
Joh. Berenberg, Gossler & Co. KG (Investment Management)as of 29 Sep 2023 | 288.00k | 0.87% |
Z�rcher Kantonalbank (Investment Management)as of 30 Aug 2024 | 167.07k | 0.50% |
Norges Bank Investment Managementas of 30 Jun 2024 | 149.85k | 0.45% |
More ▼
Data from 30 Jun 2024 - 30 Sep 2024Source: FactSet Research Systems Inc.