Profile data is unavailable for this security.
Holder | Shares | % Held |
---|---|---|
Eagle Capital Management LLCas of 08 Nov 2024 | 10.57m | 0.09% |
Dodge & Coxas of 30 Sep 2024 | 9.80m | 0.08% |
S & Co., Inc.as of 30 Sep 2024 | 2.37m | 0.02% |
Mediolanum International Funds Ltd.as of 28 Jun 2024 | 681.49k | 0.01% |
Amundi (UK) Ltd.as of 30 Sep 2024 | 537.13k | 0.00% |
Eagle Global Advisors LLCas of 30 Jun 2024 | 448.18k | 0.00% |
Boston Common Asset Management LLCas of 30 Sep 2024 | 386.15k | 0.00% |
Goldman Sachs Asset Management Internationalas of 30 Nov 2023 | 283.59k | 0.00% |
Yousif Capital Management LLCas of 30 Sep 2024 | 204.22k | 0.00% |
Causeway Capital Management LLCas of 07 Nov 2024 | 187.98k | 0.00% |
More ▼
Data from 30 Sep 2024 - 21 Nov 2024Source: FactSet Research Systems Inc.