Profile data is unavailable for this security.
Holder | Shares | % Held |
---|---|---|
Bessemer Investment Management LLCas of 30 Sep 2024 | 2.36m | 0.14% |
Financi�re de l'�chiquier SAas of 28 Mar 2024 | 632.80k | 0.04% |
FIAM LLCas of 31 Dec 2023 | 410.02k | 0.02% |
Axis Asset Management Co. Ltd.as of 30 Sep 2024 | 192.64k | 0.01% |
UBS Asset Management (UK) Ltd.as of 30 Jun 2024 | 61.72k | 0.00% |
abrdn Investments Luxembourg SAas of 14 Nov 2024 | 2.20k | 0.00% |
More ▼
Data from 30 Jun 2024 - 14 Nov 2024Source: FactSet Research Systems Inc.