Profile data is unavailable for this security.
About the company
Reka Industrial Oyj, previously Neo Industrial Oyj is a Finland-based company that invests in the industrial business sector. The Company owns international companies that operate in the cable and technical rubber industry. Reka Industrial Oyj owns entities that design and manufacture cable products and solutions as well as entities that designs technical rubber products.
- Revenue in EUR (TTM)28.20m
- Net income in EUR-516.00k
- Incorporated1987
- Employees291.00
- LocationReka Industrial OyjKankurinkatu 4-6HYVINKAA 05800FinlandFIN
- Phone+358 20720020
- Fax+358 306611500
- Websitehttps://www.rekaindustrial.fi/
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unibap AB | 6.31m | -948.51k | 15.96m | 30.00 | -- | 1.57 | -- | 2.53 | -0.3693 | -0.3693 | 1.84 | 2.20 | 0.61 | 1.13 | 4.31 | 2,522,069.00 | -8.88 | -- | -12.57 | -- | 79.06 | -- | -14.55 | -- | 2.32 | -14.24 | 0.0412 | -- | -- | -- | -- | -- | -- | -- |
Enrad AB | 4.05m | 338.87k | 16.22m | 10.00 | 50.81 | 7.69 | 30.19 | 4.01 | 0.1516 | 0.1516 | 1.82 | 1.00 | 1.34 | 1.72 | 9.19 | 4,688,800.00 | 11.23 | -- | 18.23 | -- | 38.40 | -- | 8.37 | -- | 1.03 | 56.57 | 0.2227 | -- | 48.74 | -- | 101.11 | -- | -- | -- |
Tulikivi Oyj | 34.92m | 1.06m | 22.18m | 185.00 | 23.84 | 1.39 | 5.59 | 0.6352 | 0.0178 | 0.0178 | 0.5854 | 0.3063 | 0.9324 | 1.28 | 12.04 | 155,892.90 | 2.84 | 5.01 | 3.66 | 7.57 | 67.04 | 64.01 | 3.05 | 4.89 | 0.631 | 2.85 | 0.3346 | 5.89 | 2.33 | 9.66 | -22.05 | -- | 25.25 | -- |
Fingerprint Cards AB | 48.50m | -63.97m | 24.20m | 85.00 | -- | 0.8886 | -- | 0.499 | -0.4938 | -0.4938 | 0.3137 | 0.0862 | 0.6668 | 5.02 | 10.07 | 3,533,962.00 | -87.94 | -14.62 | -116.56 | -18.56 | 8.76 | 22.34 | -131.89 | -22.71 | 0.8345 | -0.9346 | 0.025 | -- | -18.15 | -14.40 | 42.01 | -- | -11.04 | -- |
Malmbergs Elektriska AB (publ) | 47.83m | -1.29m | 25.48m | 170.00 | -- | 0.9648 | 15.57 | 0.5327 | -1.87 | -1.87 | 69.27 | 42.50 | 1.04 | -- | 11.31 | 3,096,006.00 | -2.81 | 5.21 | -3.46 | 6.70 | -- | 44.91 | -2.70 | 4.48 | 1.13 | -224.48 | 0.2285 | 35.91 | -10.47 | -0.4546 | -70.81 | -24.51 | -6.16 | -4.36 |
Reka Industrial Oyj | 28.20m | -516.00k | 26.70m | 291.00 | -- | 0.626 | 36.28 | 0.9467 | -0.0862 | -5.27 | 4.71 | 7.25 | 0.4218 | 3.62 | 6.77 | 70,861.81 | -0.7733 | 12.55 | -0.9022 | 18.45 | 48.64 | 27.45 | -1.83 | 6.56 | 3.34 | -- | 0.1369 | -- | -54.85 | -2.48 | 284.09 | -- | -10.78 | -- |
Precise Biometrics AB | 6.93m | -1.83m | 28.89m | 32.00 | -- | 2.28 | 125.96 | 4.17 | -0.2701 | -0.2701 | 1.02 | 1.90 | 0.3605 | 66.71 | 5.44 | 2,590,258.00 | -9.52 | -7.70 | -11.46 | -9.93 | 68.47 | 76.93 | -26.39 | -16.88 | 1.96 | -60.20 | 0.1267 | -- | -17.52 | 2.10 | -18.77 | -- | 6.11 | -- |
Acconeer AB | 4.46m | -3.00m | 29.51m | 56.00 | -- | 1.45 | -- | 6.62 | -0.8424 | -0.8424 | 1.07 | 3.78 | 0.2346 | 0.3194 | 14.68 | 993,307.70 | -15.80 | -31.71 | -18.38 | -35.76 | 67.03 | 48.70 | -67.33 | -214.48 | 3.52 | -8.31 | 0.00 | -- | -24.14 | 106.20 | 1.38 | -- | 26.48 | -- |
Boreo Oyj | 131.80m | 500.00k | 30.66m | 323.00 | 61.07 | 0.705 | 5.03 | 0.2326 | 0.1859 | 0.1859 | 49.04 | 16.10 | 1.11 | 3.17 | 7.18 | 386,510.30 | 0.5063 | 4.28 | 0.7658 | 6.80 | 29.67 | 25.98 | 0.4552 | 2.71 | 0.6347 | 2.65 | 0.4862 | 21.26 | 0.5611 | 23.03 | -44.68 | 0.3324 | 33.79 | -- |
Data as of Nov 21 2024. Currency figures normalised to Reka Industrial Oyj's reporting currency: Euro EUR