Profile data is unavailable for this security.
About the company
SBI Cards and Payment Services Limited is an India-based company. The Company provides credit card services. The Company offers a wide range of credit cards to individual cardholders and corporate clients, which includes super premium cards, premium cards, travel and shopping cards, classic cards, exclusive co-branded cards as well as corporate cards. The Company also offers value-added payment products and services. The Company operates in a single segment, namely, Credit cards. It has issued approximately 19 million credit cards.
- Revenue in INR (TTM)177.49bn
- Net income in INR22.10bn
- Incorporated1998
- Employees3.83k
- LocationSBI Cards and Payment Services LtdState Bank Of IndiaLocal Head Office, 11 Parliament StreetNEW DELHI 110034IndiaIND
- Phone+91 1 161268100
- Websitehttps://www.sbicard.com/
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CreditAccess Grameen Ltd | 56.26bn | 13.34bn | 137.38bn | 19.40k | 10.34 | 1.97 | 9.87 | 2.44 | 83.33 | 83.33 | 351.37 | 438.25 | 0.2225 | -- | -- | 2,900,964.00 | 5.28 | 3.63 | 5.34 | 3.68 | 99.99 | -- | 23.71 | 20.11 | -- | 2.42 | 0.7327 | 5.15 | 46.80 | 33.11 | 75.04 | 35.06 | 2.77 | -- |
Capri Global Capital Ltd | 25.20bn | 3.23bn | 153.95bn | 6.82k | 47.89 | 3.84 | 36.65 | 6.11 | 3.90 | 3.90 | 30.37 | 48.64 | 0.1648 | -- | 30.53 | 3,694,367.00 | 2.11 | 2.65 | 2.13 | 3.15 | 52.94 | 59.98 | 12.83 | 17.41 | -- | -- | 0.7615 | 4.07 | 54.15 | 29.81 | 34.52 | 15.55 | 64.27 | 12.00 |
IIFL Finance Ltd | 105.28bn | 9.94bn | 173.26bn | 14.83k | 16.61 | 1.43 | 12.30 | 1.65 | 24.57 | 24.57 | 254.21 | 285.30 | 0.1902 | -- | 87.31 | 7,099,474.00 | 2.21 | 2.74 | 2.28 | 3.53 | 61.29 | 58.62 | 11.60 | 17.42 | -- | 11.00 | 0.7459 | 11.32 | 33.28 | 15.71 | 17.55 | 17.29 | 31.46 | -11.21 |
Aadhar Housing Finance Ltd | 28.39bn | 8.34bn | 181.80bn | 3.93k | 21.65 | 3.10 | 21.22 | 6.40 | 19.54 | 19.54 | 66.59 | 136.61 | 0.1475 | -- | 19.35 | 7,222,895.00 | 4.33 | 3.18 | 4.61 | 3.76 | -- | -- | 29.36 | 24.34 | -- | 2.06 | 0.7133 | 0.00 | 26.60 | 15.37 | 37.61 | 35.79 | 12.21 | -- |
Five-Star Business Finance Ltd | 25.52bn | 9.72bn | 187.71bn | 9.33k | 19.46 | 3.28 | 18.78 | 7.36 | 32.98 | 32.98 | 86.58 | 195.68 | 0.2268 | -- | 1,128.79 | 2,735,985.00 | 8.64 | 7.80 | 8.68 | 8.38 | -- | -- | 38.10 | 37.00 | -- | 3.31 | 0.5459 | 0.00 | 43.53 | 39.79 | 38.51 | 39.78 | 30.79 | -- |
Piramal Enterprises Ltd | 84.87bn | -18.96bn | 236.88bn | 13.71k | -- | 0.8796 | -- | 2.79 | -84.57 | -84.57 | 375.59 | 1,199.31 | 0.1008 | -- | 363.54 | 6,191,982.00 | -2.25 | 2.57 | -2.28 | 3.18 | 43.10 | 90.48 | -22.34 | 21.59 | -- | 0.0977 | 0.6813 | 26.82 | -3.80 | -7.55 | -116.89 | -- | 12.91 | -18.22 |
Poonawalla Fincorp Ltd | 36.44bn | 4.17bn | 278.33bn | 2.38k | 67.49 | 3.47 | 58.37 | 7.64 | 5.34 | 5.34 | 46.98 | 103.71 | 0.1562 | -- | -- | 15,285,530.00 | 1.79 | 2.24 | 1.79 | 3.52 | 67.72 | 60.39 | 11.46 | 17.70 | -- | 187.34 | 0.694 | 18.33 | 57.18 | 4.10 | 190.32 | 40.28 | -19.89 | 20.11 |
Cholamandalam Financial Holdings Ltd | 296.01bn | 20.54bn | 283.15bn | 39.70k | 13.78 | 2.49 | 6.00 | 0.9566 | 109.40 | 109.40 | 1,576.48 | 605.02 | 0.1643 | -- | 28.49 | 7,456,177.00 | 2.46 | 2.33 | 2.85 | 4.70 | -- | 96.53 | 14.98 | 14.01 | -- | 2.05 | 0.8655 | 0.9505 | 42.20 | 18.75 | 37.38 | 20.53 | 64.76 | -15.14 |
Mahindra and Mahindra Financial Svcs Ltd | 171.61bn | 21.80bn | 316.37bn | 26.66k | 14.53 | 1.58 | 12.77 | 1.84 | 17.63 | 17.63 | 138.75 | 162.57 | 0.139 | -- | 98.67 | 6,436,528.00 | 1.77 | 1.57 | 1.90 | 2.46 | 49.54 | 55.16 | 12.71 | 11.21 | -- | -- | 0.8441 | 29.05 | 24.39 | 8.78 | -6.74 | 1.13 | 18.99 | 20.90 |
Housing And Urban Development Corp Ltd | 87.84bn | 24.66bn | 402.76bn | 621.00 | 16.34 | 2.35 | 16.27 | 4.59 | 12.31 | 12.31 | 43.86 | 85.53 | 0.0896 | -- | 7,112.52 | 141,448,600.00 | 2.52 | 2.23 | 2.52 | 2.28 | 99.98 | 99.97 | 28.07 | 24.13 | -- | 1.49 | 0.8453 | 38.07 | 10.42 | 7.01 | 24.41 | 12.40 | -12.71 | 38.14 |
Sundaram Finance Ltd | 78.28bn | 15.66bn | 452.18bn | 5.06k | 28.87 | 3.62 | 25.16 | 5.78 | 142.12 | 142.12 | 710.28 | 1,135.14 | 0.1178 | -- | 98.00 | 15,473,650.00 | 2.40 | 2.27 | 2.81 | 3.02 | 48.95 | 51.18 | 20.37 | 20.06 | -- | -- | 0.7927 | 20.42 | 32.71 | 14.64 | 8.15 | 4.35 | 16.72 | 19.14 |
SBI Cards and Payment Services Ltd | 177.49bn | 22.10bn | 642.18bn | 3.83k | 29.05 | 4.91 | 26.62 | 3.62 | 23.23 | 23.23 | 186.58 | 137.60 | 0.3162 | -- | 44.34 | 46,354,400.00 | 3.94 | 4.96 | 4.06 | 11.54 | 93.79 | 91.15 | 12.45 | 14.22 | -- | 1.83 | 0.7675 | 9.45 | 24.16 | 19.38 | 6.62 | 22.79 | -4.31 | -- |
Muthoot Finance Ltd | 173.00bn | 46.78bn | 762.60bn | 28.29k | 16.30 | 2.87 | 15.42 | 4.41 | 116.53 | 116.53 | 430.92 | 662.96 | 0.1723 | -- | 1,197.83 | 6,116,172.00 | 4.82 | 5.49 | 4.90 | 5.66 | 63.81 | 64.71 | 28.00 | 31.95 | -- | -- | 0.7506 | 21.45 | 26.61 | 14.75 | 19.71 | 15.79 | 23.67 | 14.87 |
Data as of Nov 22 2024. Currency figures normalised to SBI Cards and Payment Services Ltd's reporting currency: Indian Rupee INR
Holder | Shares | % Held |
---|---|---|
Life Insurance Corporation of India (Investment Portfolio)as of 30 Jun 2024 | 56.66m | 5.96% |
ICICI Prudential Asset Management Co. Ltd.as of 31 Oct 2024 | 47.37m | 4.98% |
Nippon Life India Asset Management Ltd. (Invt Mgmt)as of 31 Oct 2024 | 18.54m | 1.95% |
The Vanguard Group, Inc.as of 06 Nov 2024 | 10.53m | 1.11% |
Norges Bank Investment Managementas of 30 Jun 2024 | 8.43m | 0.89% |
BlackRock Fund Advisorsas of 07 Nov 2024 | 7.62m | 0.80% |
HSBC Global Asset Management (Hong Kong) Ltd.as of 30 Sep 2024 | 5.99m | 0.63% |
DSP Asset Managers Pvt. Ltd.as of 31 Oct 2024 | 5.87m | 0.62% |
Mirae Asset Investment Managers (India) Pvt Ltd.as of 31 Oct 2024 | 5.46m | 0.57% |
Tata Asset Management Pvt Ltd.as of 31 Oct 2024 | 5.25m | 0.55% |
More ▼
Data from 30 Jun 2024 - 14 Nov 2024Source: FactSet Research Systems Inc.