Profile data is unavailable for this security.
Mergers & acquisitions
Acquired company | SAND:STO since announced | Transaction value |
---|---|---|
Universal Field Robots Pty Ltd | -5.55% | -- |
Cimquest Inc | -12.14% | -- |
pro-micron GmbH & Co KG | -7.23% | -- |
Data delayed at least 15 minutes, as of Nov 22 2024 17:00 GMT.
Holder | Shares | % Held |
---|---|---|
RhumbLine Advisers LPas of 30 Sep 2024 | 29.10k | 0.00% |
Yousif Capital Management LLCas of 30 Sep 2024 | 19.01k | 0.00% |
GAMMA Investing LLCas of 30 Sep 2024 | 4.43k | 0.00% |
HSBC Global Asset Management (Hong Kong) Ltd.as of 31 Jul 2022 | 2.65k | 0.00% |
ShariaPortfolio, Inc.as of 07 Nov 2024 | 2.54k | 0.00% |
First Horizon Advisors, Inc.as of 30 Sep 2024 | 769.00 | 0.00% |
Byrne Asset Management LLCas of 30 Jun 2024 | 219.00 | 0.00% |
Sterling Capital Management LLCas of 30 Sep 2024 | 80.00 | 0.00% |
ClearBridge Investments LLCas of 31 Dec 2023 | 0.00 | 0.00% |
PNC Investments LLCas of 30 Sep 2024 | 0.00 | 0.00% |
More ▼
Data from 30 Jun 2024 - 30 Sep 2024Source: FactSet Research Systems Inc.