Profile data is unavailable for this security.
About the company
SMC Corp is a Japan-based company mainly engaged in the manufacture and sale of automatic control equipment business. The Company is engaged in the manufactures and sale of automatic control equipment, which is an indispensable elemental equipment for factory automation (FA). Main products include direction control equipment, drive equipment, and air pressure auxiliary equipment, as well as temperature control equipment and sensors.
- Revenue in JPY (TTM)780.68bn
- Net income in JPY174.88bn
- Incorporated1959
- Employees23.13k
- LocationSMC Corp15F, Akihabara UDX, 4-14-1, SotokandaCHIYODA-KU 101-0021JapanJPN
- Phone+81 352078271
- Fax+81 352985361
- Websitehttps://www.smcworld.com/
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nordson Corp | 2.66bn | 472.89m | 14.81bn | 7.70k | 31.55 | 5.19 | 24.53 | 5.56 | 8.21 | 8.21 | 46.26 | 49.91 | 0.5669 | 2.73 | 4.97 | 337,310.40 | 10.06 | 10.69 | 11.32 | 12.36 | 55.07 | 54.63 | 17.75 | 17.20 | 1.52 | 8.23 | 0.3464 | 26.60 | 1.48 | 3.12 | -4.99 | 6.49 | -17.37 | 16.04 |
Graco Inc | 2.13bn | 487.33m | 14.94bn | 4.00k | 31.28 | 5.95 | 26.24 | 7.01 | 2.83 | 2.83 | 12.38 | 14.88 | 0.7544 | 2.20 | 6.02 | 532,822.00 | 17.25 | 19.53 | 19.91 | 23.65 | 53.64 | 51.62 | 22.87 | 21.63 | 3.25 | 226.85 | 0.0119 | 32.06 | 2.43 | 5.84 | 9.96 | 8.23 | 27.96 | 12.14 |
IDEX Corp | 3.19bn | 490.40m | 17.49bn | 8.80k | 35.75 | 4.59 | 26.74 | 5.48 | 6.46 | 6.46 | 42.09 | 50.31 | 0.5056 | 3.81 | 7.30 | 363,045.50 | 7.75 | 10.44 | 8.45 | 11.53 | 44.29 | 44.44 | 15.33 | 17.31 | 2.11 | 17.82 | 0.3522 | 34.63 | 2.89 | 5.68 | 1.57 | 8.00 | 8.39 | 8.71 |
Symbotic Inc | 1.68bn | -17.20m | 18.44bn | 1.30k | -- | 7.75 | -- | 11.00 | -0.1989 | -0.1989 | 18.86 | 4.06 | 1.33 | 9.61 | 7.86 | 1,289,616.00 | -8.94 | -- | -37.52 | -- | 14.34 | -- | -6.74 | -- | 1.18 | -- | 0.00 | -- | 98.36 | -- | -247.75 | -- | -- | -- |
Snap-On Inc | 5.10bn | 1.04bn | 18.97bn | 13.20k | 18.58 | 3.46 | 16.29 | 3.72 | 19.44 | 19.44 | 95.31 | 104.27 | 0.6689 | 2.43 | 6.49 | 386,590.90 | 13.97 | 12.84 | 16.06 | 15.24 | 51.69 | 52.05 | 20.89 | 18.46 | 3.14 | 267.08 | 0.1793 | 34.56 | 5.49 | 4.65 | 10.90 | 8.14 | 0.8862 | 14.53 |
First Solar Inc | 3.85bn | 1.25bn | 19.50bn | 6.70k | 15.69 | 2.57 | 11.93 | 5.06 | 11.61 | 11.61 | 35.82 | 70.93 | 0.3664 | 1.93 | 4.97 | 574,747.90 | 11.88 | 3.95 | 13.84 | 4.53 | 46.54 | 23.15 | 32.41 | 10.53 | 1.44 | -- | 0.0747 | 0.00 | 26.70 | 8.14 | 1,981.03 | 44.05 | 13.39 | -- |
Fortive Corp | 6.20bn | 889.30m | 26.43bn | 18.00k | 30.36 | 2.50 | 18.69 | 4.27 | 2.51 | 2.51 | 17.48 | 30.43 | 0.3741 | 4.47 | 6.00 | 344,177.80 | 5.37 | 4.90 | 6.22 | 6.00 | 59.74 | 57.15 | 14.35 | 15.01 | 0.986 | 8.14 | 0.2677 | 12.88 | 4.11 | 9.80 | 14.65 | 14.69 | -0.8146 | 0.7043 |
Dover Corp | 8.36bn | 1.52bn | 27.99bn | 25.00k | 18.67 | 4.91 | 15.04 | 3.35 | 10.93 | 11.17 | 60.04 | 41.53 | 0.7372 | 4.17 | 5.56 | 334,460.10 | 13.43 | 9.41 | 16.82 | 12.02 | 37.84 | 36.92 | 18.22 | 11.91 | 1.06 | 12.39 | 0.3728 | 30.93 | -0.8222 | 3.83 | -0.8024 | 12.48 | 2.41 | 1.33 |
SMC Corp (OR) | 182.72m | -7.00m | 29.30bn | 1.31k | -- | 320.20 | -- | 160.36 | -0.6068 | -0.6068 | 15.87 | 1.35 | 2.95 | 5.10 | 22.79 | 139,482.40 | -11.30 | 0.9787 | -25.85 | 2.14 | 6.58 | 10.91 | -3.83 | 0.3032 | 0.4036 | -2.81 | 0.4429 | 0.00 | -11.52 | 5.17 | -2,325.31 | -- | -11.53 | -- |
Xylem Inc | 8.42bn | 830.00m | 30.06bn | 23.00k | 36.25 | 2.84 | 21.67 | 3.57 | 3.41 | 3.41 | 34.64 | 43.59 | 0.5273 | 4.89 | 5.01 | 366,260.90 | 5.20 | 4.61 | 5.98 | 5.67 | 36.93 | 37.77 | 9.85 | 7.25 | 1.42 | 26.02 | 0.1583 | 52.88 | 33.36 | 7.18 | 71.55 | 1.82 | 2.72 | 9.46 |
Ingersoll Rand Inc | 7.16bn | 838.60m | 42.05bn | 18.00k | 50.76 | 4.10 | 31.18 | 5.88 | 2.06 | 2.06 | 17.55 | 25.46 | 0.4291 | 3.58 | 5.60 | 397,655.60 | 5.21 | 3.23 | 5.84 | 3.63 | 43.81 | 39.19 | 12.15 | 8.18 | 1.71 | 7.07 | 0.3165 | 3.78 | 16.22 | 20.65 | 32.10 | 35.50 | 15.09 | -- |
Data as of Nov 12 2024. Currency figures normalised to SMC Corp's reporting currency: US Dollar USD