Profile data is unavailable for this security.
Mergers & acquisitions
Acquired company | 9434:TYO since announced | Transaction value |
---|---|---|
SB Technology Corp | -89.58% | 182.14m |
Cubic Telecom Ltd | -89.24% | 514.67m |
Data delayed at least 15 minutes, as of Nov 22 2024 06:30 GMT.
Holder | Shares | % Held |
---|---|---|
Ativo Capital Management LLCas of 30 Sep 2024 | 100.38k | 0.00% |
KBC Asset Management NVas of 29 Feb 2024 | 96.00k | 0.00% |
State Street Global Advisors Ltd.as of 30 Sep 2023 | 57.00k | 0.00% |
RhumbLine Advisers LPas of 30 Sep 2024 | 34.68k | 0.00% |
Amundi Asset Management SA (Investment Management)as of 30 Sep 2023 | 26.00k | 0.00% |
Russell Investments Ltd.as of 31 May 2024 | 17.70k | 0.00% |
GAMMA Investing LLCas of 30 Sep 2024 | 9.46k | 0.00% |
PNC Investments LLCas of 30 Sep 2024 | 3.10k | 0.00% |
Foster Dykema Cabot & Partners LLCas of 30 Sep 2024 | 37.00 | 0.00% |
First Horizon Advisors, Inc.as of 30 Sep 2024 | 34.00 | 0.00% |
More ▼
Data from 30 Sep 2024 - 14 Nov 2024Source: FactSet Research Systems Inc.