Profile data is unavailable for this security.
About the company
Standrew SA is a Poland-based company active in the wood industry. The Company is engaged in the wood processing. It provides wood drying, wood heat treatment, wood friction, and wood transportation. It offers planks, furniture parts, oak salt, floorboards, and skirting boards, among others. Its products are made from oak, beech and ash. It operates its own sawmill. It sells its products domestically and abroad, in such countries as Belgium, Austria, France and Denmark, as well as through wholesale and retail trade.
- Revenue in PLN (TTM)19.00m
- Net income in PLN-717.89k
- Incorporated2012
- Employees39.00
- LocationStandrew SAHuta Szklana 83, Krzyz Wielkopolski 64-761PolandPOL
- Phone+48 672564148
- Fax+48 672565865
- Websitehttps://standrew.com.pl/
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BeLeaf SA | 26.50k | -367.50k | 12.25m | 12.00 | -- | -- | -- | 462.26 | -0.2625 | -0.2625 | 0.0189 | -0.4246 | 0.1276 | 2.10 | 0.4992 | -- | -176.89 | -3.65 | -1,294.01 | -8.05 | 40.60 | 84.04 | -1,386.79 | -2.01 | 0.731 | -11.02 | -- | -- | -100.00 | -- | -1,224.21 | -- | -- | -- |
Standrew SA | 19.00m | -717.89k | 13.63m | 39.00 | -- | 2.07 | -- | 0.7176 | -0.4754 | -0.4754 | 12.58 | 4.36 | 0.9053 | 3.23 | 5.42 | 441,779.10 | -3.42 | 2.42 | -6.39 | 4.56 | 17.28 | 20.81 | -3.78 | 2.45 | 0.4057 | -0.7594 | 0.5856 | -- | 10.60 | 0.8041 | -77.89 | 4.43 | -27.65 | -- |
Nordic Fibreboard AS | 31.29m | -752.16k | 17.70m | 63.00 | -- | 0.9508 | 12.37 | 0.5657 | -0.0387 | -0.0387 | 1.61 | 0.9571 | 0.7994 | 6.35 | 9.39 | 108,029.90 | -1.92 | 3.90 | -2.40 | 5.77 | 14.15 | 18.51 | -2.40 | 3.24 | 0.4991 | -40.00 | 0.443 | 0.00 | -30.43 | -9.27 | -155.27 | -- | 52.94 | -- |
EO2 SA | 147.28m | 3.07m | 35.75m | 78.00 | 11.68 | 0.4015 | 2.70 | 0.2427 | 0.2944 | 0.2944 | 14.31 | 8.57 | 0.7455 | 3.31 | 8.53 | 436,807.70 | 1.58 | 3.44 | 2.07 | 4.35 | 42.46 | 50.19 | 2.12 | 4.47 | 1.81 | 2.00 | 0.3685 | -- | -14.93 | 5.99 | -84.45 | 0.2841 | 31.06 | -- |
Akritas SA | 172.07m | -1.10m | 38.49m | 287.00 | -- | 0.7365 | 3.54 | 0.2237 | -0.0196 | -0.0196 | 3.06 | 0.9301 | 0.7595 | 2.80 | 7.20 | -- | -0.4857 | 3.01 | -0.7572 | 5.29 | 15.38 | 10.86 | -0.6395 | 4.87 | 0.3579 | 1.15 | 0.6009 | -- | -6.53 | 6.93 | 2,074.42 | -- | 8.83 | -- |
Interwood Xylemboria ATENE | 161.50m | 423.54k | 52.96m | 105.00 | 128.29 | 0.9579 | 14.93 | 0.3279 | 0.002 | 0.002 | 0.9912 | 0.2746 | 0.7967 | 2.20 | 2.75 | -- | 0.209 | -1.06 | 0.4497 | -1.98 | 23.30 | 24.98 | 0.2623 | -1.32 | 0.6788 | 1.01 | 0.7012 | -- | -6.42 | 4.98 | -81.46 | -- | -15.85 | -- |
Koszalinskie Przedsbtw Pzmyl Drzng SA | 325.99m | -35.13m | 59.06m | 1.03k | -- | 0.4244 | -- | 0.1812 | -21.65 | -21.65 | 200.93 | 85.78 | 1.38 | 5.23 | 8.11 | -- | -14.91 | 8.44 | -20.84 | 11.45 | 5.01 | 20.16 | -10.78 | 4.36 | 0.6911 | -21.11 | 0.0524 | -- | -24.90 | 3.33 | -134.33 | -- | 5.16 | -- |
Data as of Nov 14 2024. Currency figures normalised to Standrew SA's reporting currency: Polish New Zloty PLN