Profile data is unavailable for this security.
Mergers & acquisitions
Acquired company | 700:HKG since announced | Transaction value |
---|---|---|
Tiktok-Gaming Assets | 39.10% | -- |
Data delayed at least 15 minutes, as of Nov 22 2024 08:08 GMT.
Holder | Shares | % Held |
---|---|---|
BlackRock Investment Management (UK) Ltd.as of 30 Sep 2024 | 995.10k | 0.01% |
Lemanik Asset Management SAas of 30 Jun 2024 | 615.00k | 0.01% |
Newton Investment Management North America LLCas of 30 Sep 2024 | 597.28k | 0.01% |
BAMCO, Inc.as of 30 Sep 2024 | 555.92k | 0.01% |
Rockefeller & Co. LLCas of 07 Nov 2024 | 450.70k | 0.01% |
Causeway Capital Management LLCas of 07 Nov 2024 | 398.63k | 0.00% |
CapitalatWork SAas of 31 Dec 2023 | 381.00k | 0.00% |
Fisher Asset Management LLCas of 31 Oct 2024 | 301.23k | 0.00% |
Neuberger Berman Investment Advisers LLCas of 30 Sep 2024 | 238.34k | 0.00% |
Schroder Investment Management Ltd.as of 31 Mar 2024 | 235.82k | 0.00% |
More ▼
Data from 30 Jun 2024 - 30 Sep 2024Source: FactSet Research Systems Inc.