Profile data is unavailable for this security.
Holder | Shares | % Held |
---|---|---|
Russell Investments Ltd.as of 30 Sep 2023 | 22.79k | 0.01% |
RhumbLine Advisers LPas of 30 Sep 2024 | 13.46k | 0.01% |
Smith Group Asset Management LLCas of 30 Sep 2024 | 172.00 | 0.00% |
Bull Oak Capital LLCas of 30 Sep 2024 | 133.00 | 0.00% |
PNC Investments LLCas of 30 Sep 2024 | 10.00 | 0.00% |
Inocap Gestion SAS (Investment Management)as of 30 Dec 2022 | 0.00 | 0.00% |
Dimensional Fund Advisors LPas of 29 Nov 2022 | 0.00 | 0.00% |
More ▼
Data from 30 Dec 2022 - 30 Sep 2024Source: FactSet Research Systems Inc.