Profile data is unavailable for this security.
Holder | Shares | % Held |
---|---|---|
The Vanguard Group, Inc.as of 02 Oct 2024 | 19.65m | 0.00% |
FIL Investment Management (Singapore) Ltd.as of 31 Aug 2024 | 16.72m | 0.00% |
BLI - Banque de Luxembourg Investments SAas of 30 Aug 2024 | 10.70m | 0.00% |
Templeton Investment Counsel LLCas of 30 Sep 2024 | 4.58m | 0.00% |
Dimensional Fund Advisors LPas of 30 Jun 2024 | 2.79m | 0.00% |
Vanguard Fiduciary Trust Co.as of 31 Aug 2024 | 477.78k | 0.00% |
First Sentier Investors (Hong Kong) Ltd.as of 30 Jun 2024 | 370.80k | 0.00% |
DFA Australia Ltd.as of 30 Sep 2024 | 119.06k | 0.00% |
SSgA Funds Management, Inc.as of 03 Oct 2024 | 56.10k | 0.00% |
Vanguard Global Advisers LLCas of 30 Sep 2024 | 52.60k | 0.00% |
More ▼
Data from 30 Jun 2024 - 30 Aug 2024Source: FactSet Research Systems Inc.