Profile data is unavailable for this security.
Holder | Shares | % Held |
---|---|---|
City of London Investment Management Co. Ltd.as of 30 Sep 2024 | 2.72m | 37.71% |
Lazard Asset Management LLCas of 30 Sep 2024 | 1.13m | 15.64% |
Allspring Global Investments LLCas of 30 Sep 2024 | 806.49k | 11.18% |
Ohio Public Employees Retirement Systemas of 14 Nov 2024 | 329.68k | 4.57% |
1607 Capital Partners LLCas of 30 Sep 2024 | 322.09k | 4.46% |
Karpus Management, Inc.as of 30 Sep 2024 | 74.75k | 1.04% |
State Teachers Retirement System of Ohioas of 30 Sep 2024 | 70.00k | 0.97% |
Deschutes Portfolio Strategy LLCas of 30 Sep 2024 | 69.00k | 0.96% |
Thomas J. Herzfeld Advisors, Inc.as of 30 Sep 2024 | 64.93k | 0.90% |
CSS LLCas of 30 Sep 2024 | 48.66k | 0.67% |
More ▼
Data from 30 Sep 2024 - 30 Sep 2024Source: FactSet Research Systems Inc.