Profile data is unavailable for this security.
Mergers & acquisitions
Acquired company | ULTRACEMCO:NSI since announced | Transaction value |
---|---|---|
The India Cements Ltd | -2.48% | 92.97m |
Orient Cement Ltd | -4.29% | -- |
Burnpur Cement Ltd-Grinding Assets | 30.24% | 20.37m |
Kesoram Industries Ltd- Cement Business | 32.20% | -- |
Data delayed at least 15 minutes, as of Nov 22 2024 10:28 GMT.
Holder | Shares | % Held |
---|---|---|
Nomura Asset Management USA, Inc.as of 31 Dec 2023 | 22.99k | 0.01% |
SSgA Funds Management, Inc.as of 30 Jun 2024 | 1.03k | 0.00% |
abrdn Investment Management Ltd.as of 14 Nov 2024 | 133.00 | 0.00% |
Data from 31 Dec 2023 - 30 Sep 2024Source: FactSet Research Systems Inc.