Profile data is unavailable for this security.
Mergers & acquisitions
Acquired company | WBD:NSQ since announced | Transaction value |
---|---|---|
BluTV Iletsim ve Dijital Yayin Hizmetleri AS | -11.04% | -- |
Paramount Global | -15.86% | -- |
Data delayed at least 15 minutes, as of Nov 25 2024 21:00 GMT.
Holder | Shares | % Held |
---|---|---|
Edgepoint Investment Group, Inc.as of 30 Jun 2024 | 11.81m | 0.48% |
Manulife Investment Management (US) LLCas of 30 Jun 2024 | 431.89k | 0.02% |
BlackRock Advisors (UK) Ltd.as of 07 Nov 2024 | 165.44k | 0.01% |
Dimensional Fund Advisors Ltd.as of 31 Aug 2024 | 102.05k | 0.00% |
RBC Indigo Asset Management Inc.as of 31 Dec 2023 | 23.03k | 0.00% |
N.F.U. Mutual Unit Managers Ltd.as of 30 Jun 2023 | 18.42k | 0.00% |
Bank J. Safra Sarasin AG (Investment Management)as of 30 Sep 2023 | 5.08k | 0.00% |
Russell Investments Canada Ltd.as of 31 Mar 2024 | 0.00 | 0.00% |
Sands Capital Management LLCas of 31 Jul 2024 | 0.00 | 0.00% |
PineBridge Investments Asia Ltd.as of 30 Jun 2024 | 0.00 | 0.00% |
More ▼
Data from 30 Jun 2023 - 30 Sep 2024Source: FactSet Research Systems Inc.