Profile data is unavailable for this security.
Holder | Shares | % Held |
---|---|---|
Palm Valley Capital Management LLCas of 30 Jun 2024 | 273.55k | 0.04% |
Causeway Capital Management LLCas of 07 Nov 2024 | 68.27k | 0.01% |
Yousif Capital Management LLCas of 30 Sep 2024 | 10.10k | 0.00% |
RhumbLine Advisers LPas of 30 Sep 2024 | 9.91k | 0.00% |
GAMMA Investing LLCas of 30 Sep 2024 | 5.41k | 0.00% |
PNC Investments LLCas of 30 Sep 2024 | 116.00 | 0.00% |
Marshall Wace LLPas of 31 Mar 2024 | 53.00 | 0.00% |
SVB Wealth LLCas of 30 Sep 2024 | 0.00 | 0.00% |
More ▼
Data from 30 Jun 2024 - 30 Sep 2024Source: FactSet Research Systems Inc.