Key statistics
Short selling activityProvided by S&P Global Market Intelligence
Open | -- |
---|---|
High | -- |
Low | -- |
Bid | -- |
Offer | -- |
Previous close | -- |
Average volume | -- |
---|---|
Shares outstanding | 172.99m |
Free float | 170.71m |
P/E (TTM) | -- |
Market cap | 3.25bn USD |
EPS (TTM) | -1.40 USD |
Annual div (ADY) | 1.59 CHF |
---|---|
Annual div yield (ADY) | -- |
Div ex-date | Sep 30 2024 |
Div pay-date | Oct 15 2024 |
Data delayed at least 15 minutes.
More ▼
Press releases
- Blackstone Mortgage Trust Announces Continued Momentum in Credit Outcomes
- Blackstone Real Estate to Take Retail Opportunity Investments Private for $4 Billion
- Blackstone Mortgage Trust Reports Third Quarter 2024 Results
- Blackstone Mortgage Trust Announces Third Quarter 2024 Earnings Release and Conference Call
- Global Travel Technology Company OYO to Acquire G6 Hospitality from Blackstone Real Estate
More ▼