Key statistics
52-week range
Short selling activityProvided by S&P Global Market Intelligence
Open | -- |
---|---|
High | 34.83 |
Low | 34.83 |
Bid | -- |
Offer | -- |
Previous close | 34.64 |
Average volume | 3.32k |
---|---|
Shares outstanding | 737.77m |
Free float | 737.11m |
P/E (TTM) | 31.34 |
Market cap | 25.71bn USD |
EPS (TTM) | 1.11 USD |
Annual div (ADY) | 1.03 USD |
---|---|
Annual div yield (ADY) | 2.97% |
Div ex-date | Sep 10 2024 |
Div pay-date | Oct 01 2024 |
Next div ex-date | Dec 10 2024 |
Next div pay-date | Jan 02 2025 |
Data delayed at least 15 minutes, as of Nov 22 2024 19:05 GMT.
More ▼
Press releases
- PPL to Pay Quarterly Stock Dividend Jan. 2, 2025
- PPL Corporation reports third-quarter 2024 earnings
- LG&E and KU forecast load growth due to data centers and economic development
- PPL Corporation to Conduct Webcast on Third-Quarter 2024 Earnings Results
- PPL finalizes award for up to $72 million in federal funding from U.S. Department of Energy's Office of Clean Energy Demonstrations
More ▼