Key statistics
52-week range
Short selling activityProvided by S&P Global Market Intelligence
Open | 29.26 |
---|---|
High | 29.26 |
Low | 29.26 |
Bid | -- |
Offer | -- |
Previous close | 32.99 |
Average volume | 0.00 |
---|---|
Shares outstanding | 737.77m |
Free float | 737.11m |
P/E (TTM) | 31.34 |
Market cap | 25.71bn USD |
EPS (TTM) | 1.11 USD |
Annual div (ADY) | 0.9334 EUR |
---|---|
Annual div yield (ADY) | 2.83% |
Div ex-date | Sep 09 2024 |
Div pay-date | Oct 01 2024 |
Data delayed at least 15 minutes, as of Sep 09 2024 13:12 BST.
More ▼
Press releases
- PPL to Pay Quarterly Stock Dividend Jan. 2, 2025
- PPL Corporation reports third-quarter 2024 earnings
- LG&E and KU forecast load growth due to data centers and economic development
- PPL Corporation to Conduct Webcast on Third-Quarter 2024 Earnings Results
- PPL finalizes award for up to $72 million in federal funding from U.S. Department of Energy's Office of Clean Energy Demonstrations
More ▼