Key statistics
52-week range
Short selling activityProvided by S&P Global Market Intelligence
Open | 3,481.00 |
---|---|
High | 3,527.00 |
Low | 3,434.00 |
Bid | 3,520.00 |
Offer | 3,525.00 |
Previous close | 3,534.00 |
Average volume | 737.81k |
---|---|
Shares outstanding | 87.57m |
Free float | 43.56m |
P/E (TTM) | -- |
Market cap | 309.47bn JPY |
EPS (TTM) | -56.23 JPY |
Annual div (ADY) | 52.00 JPY |
---|---|
Annual div yield (ADY) | 1.47% |
Div ex-date | Sep 27 2024 |
Div pay-date | Dec 10 2024 |
Data delayed at least 15 minutes, as of Nov 22 2024 06:30 GMT.
More ▼
Events & Activity
- 2607:TYO price reached a new 52-week high of 3,575.00 at 22:42 GMT
- 2607:TYO price reached a new 52-week high of 3,532.00 at 19:01 GMT
- 2607:TYO price reached a new 52-week high of 3,477.00 at 19:02 GMT
- 2607:TYO price reached a new 52-week high of 3,468.00 at 19:52 GMT
- 2607:TYO price moved over +1.02% to 3,460.00