Key statistics
As of last trade AbbVie Inc (4AB:DEU) traded at 164.14, -14.95% below its 52-week high of 193.00, set on Nov 06, 2024.
52-week range
Short selling activityProvided by S&P Global Market Intelligence
Open | 159.42 |
---|---|
High | 164.40 |
Low | 158.58 |
Bid | 163.70 |
Offer | 164.08 |
Previous close | 159.04 |
Average volume | 9.07k |
---|---|
Shares outstanding | 1.77bn |
Free float | 1.77bn |
P/E (TTM) | 59.91 |
Market cap | 303.47bn USD |
EPS (TTM) | 2.87 USD |
Annual div (ADY) | 6.26 EUR |
---|---|
Annual div yield (ADY) | 3.79% |
Div ex-date | Oct 15 2024 |
Div pay-date | Nov 15 2024 |
Next div ex-date | Jan 15 2025 |
Next div pay-date | Feb 14 2025 |
Data delayed at least 15 minutes, as of Nov 21 2024.
More ▼
Press releases
- PureTech Founded Entity Seaport Therapeutics Names Lauren White as Chief Financial Officer
- Seaport Therapeutics Names Lauren White as Chief Financial Officer
- NImmune Biopharma Announces R&D Collaboration with BioTherapeutics, Inc. to Advance the Next Wave of Inflammation and Immunology Precision Medicines