Key statistics
52-week range
Short selling activityProvided by S&P Global Market Intelligence
Open | 55.25 |
---|---|
High | 56.20 |
Low | 54.95 |
Bid | 55.70 |
Offer | 55.80 |
Previous close | 54.65 |
Average volume | 120.42k |
---|---|
Shares outstanding | 89.44m |
Free float | 36.55m |
P/E (TTM) | 23.99 |
Market cap | 4.89bn EUR |
EPS (TTM) | 2.28 EUR |
Annual div (ADY) | 1.10 EUR |
---|---|
Annual div yield (ADY) | 2.01% |
Div ex-date | Mar 22 2024 |
Div pay-date | Mar 26 2024 |
Data delayed at least 15 minutes, as of Nov 22 2024 16:35 GMT.
More ▼
- ZEISS expands ophthalmic offerings to improve patient care with new digital AI tools and revolutionary surgical solutions
- ZEISS reinvents lens extraction with the first hand-held ultrasound-free lens removal device, available in the U.S.
- ZEISS Redefines Disease Management and Treatment within the ZEISS Retina Workflow
- ZEISS innovation paves way to more personalized patient care with cutting-edge AI technology and industry-leading surgical solutions