Key statistics
Short selling activityProvided by S&P Global Market Intelligence
Open | 20.39 |
---|---|
High | 20.39 |
Low | 20.39 |
Bid | 20.49 |
Offer | 20.68 |
Previous close | 20.39 |
Average volume | -- |
---|---|
Shares outstanding | 246.63m |
Free float | 109.79m |
P/E (TTM) | 17.17 |
Market cap | 6.25bn USD |
EPS (TTM) | 1.48 USD |
Annual div (ADY) | 0.2925 CHF |
---|---|
Annual div yield (ADY) | -- |
Div ex-date | Sep 03 2024 |
Div pay-date | Sep 23 2024 |
Next div ex-date | Dec 04 2024 |
Next div pay-date | Dec 23 2024 |
Data delayed at least 15 minutes, as of Aug 24 2022.
More ▼
Press releases
- Amkor Technology to Present at Upcoming Conferences
- Lightmatter and Amkor Technology Partner to Build World’s Largest 3D Photonics Package
- Amkor Technology Declares Increase in Quarterly Dividend and Special Dividend
- Amkor Technology Reports Financial Results for the Third Quarter 2024
- Amkor Technology to Announce Third Quarter 2024 Financial Results on October 28, 2024
- Amkor and TSMC to Expand Partnership and Collaborate on Advanced Packaging in Arizona
- James J. Kim to Retire as Executive Chairman
More ▼