Key statistics
52-week range
Short selling activityProvided by S&P Global Market Intelligence
Open | 139.54 |
---|---|
High | 141.31 |
Low | 139.17 |
Bid | 134.03 |
Offer | 224.24 |
Previous close | 140.37 |
Average volume | 286.99k |
---|---|
Shares outstanding | 43.70m |
Free float | 43.18m |
P/E (TTM) | 24.77 |
Market cap | 6.13bn USD |
EPS (TTM) | 5.67 USD |
Annual div (ADY) | 1.23 USD |
---|---|
Annual div yield (ADY) | 0.88% |
Div ex-date | Aug 08 2024 |
Div pay-date | Aug 22 2024 |
Next div ex-date | Nov 07 2024 |
Next div pay-date | Nov 21 2024 |
Data delayed at least 15 minutes, as of Oct 31 2024 23:00 BST.
More ▼
- Newsweek Names Armstrong World Industries One of America’s Greenest Companies for 2025
- Armstrong World Industries Reports Third-Quarter 2024 Results
- Armstrong World Industries Announces Increase in Quarterly Dividend
- Armstrong World Industries Schedules Third Quarter 2024 Earnings Release and Conference Call