Key statistics
As of last trade Boise Cascade Co (BC0:MUN) traded at 133.55, -5.78% below its 52-week high of 141.75, set on Apr 02, 2024.
52-week range
Short selling activityProvided by S&P Global Market Intelligence
Open | 133.55 |
---|---|
High | 133.55 |
Low | 133.55 |
Bid | 137.55 |
Offer | 138.25 |
Previous close | 130.95 |
Average volume | 0.00 |
---|---|
Shares outstanding | 38.40m |
Free float | 38.07m |
P/E (TTM) | 13.75 |
Market cap | 5.39bn USD |
EPS (TTM) | 10.21 USD |
Annual div (ADY) | 0.8019 EUR |
---|---|
Annual div yield (ADY) | 0.61% |
Div ex-date | Sep 03 2024 |
Div pay-date | Sep 16 2024 |
Next div ex-date | Dec 02 2024 |
Next div pay-date | Dec 18 2024 |
Data delayed at least 15 minutes, as of Nov 22 2024 07:02 GMT.
More ▼
Press releases
- Boise Cascade Company Reports Third Quarter 2024 Results
- Boise Cascade Company Announces Quarterly Dividend of $0.21 Per Share and Increase of Share Repurchase Authorization
- Boise Cascade Company Third Quarter 2024 Earnings Webcast and Conference Call
- Boise Cascade Company Fourth Quarter and Full Year 2023 Earnings Webcast and Conference Call