Key statistics
On Thursday, Boise Cascade Co (BC0:STU) closed at 133.55, -6.67% below its 52-week high of 143.10, set on Apr 02, 2024.
52-week range
Short selling activityProvided by S&P Global Market Intelligence
Open | 129.80 |
---|---|
High | 133.55 |
Low | 129.80 |
Bid | 125.90 |
Offer | 139.80 |
Previous close | 130.30 |
Average volume | 0.00 |
---|---|
Shares outstanding | 38.40m |
Free float | 38.07m |
P/E (TTM) | 13.75 |
Market cap | 5.39bn USD |
EPS (TTM) | 10.21 USD |
Annual div (ADY) | 0.8019 EUR |
---|---|
Annual div yield (ADY) | 0.60% |
Div ex-date | Sep 03 2024 |
Div pay-date | Sep 16 2024 |
Next div ex-date | Dec 02 2024 |
Next div pay-date | Dec 18 2024 |
Data delayed at least 15 minutes, as of Nov 21 2024.
More ▼
Press releases
- Boise Cascade Company Reports Third Quarter 2024 Results
- Boise Cascade Company Announces Quarterly Dividend of $0.21 Per Share and Increase of Share Repurchase Authorization
- Boise Cascade Company Third Quarter 2024 Earnings Webcast and Conference Call
- Boise Cascade Company Fourth Quarter and Full Year 2023 Earnings Webcast and Conference Call