Key statistics
As of last trade Boise Cascade Co (BCC:NYQ) traded at 143.35, -7.32% below its 52-week high of 154.67, set on Apr 01, 2024.
52-week range
Short selling activityProvided by S&P Global Market Intelligence
Open | 142.03 |
---|---|
High | 144.61 |
Low | 141.22 |
Bid | 143.12 |
Offer | 143.70 |
Previous close | 140.36 |
Average volume | 203.80k |
---|---|
Shares outstanding | 38.40m |
Free float | 38.07m |
P/E (TTM) | 13.75 |
Market cap | 5.39bn USD |
EPS (TTM) | 10.21 USD |
Annual div (ADY) | 0.84 USD |
---|---|
Annual div yield (ADY) | 0.60% |
Div ex-date | Sep 03 2024 |
Div pay-date | Sep 16 2024 |
Next div ex-date | Dec 02 2024 |
Next div pay-date | Dec 18 2024 |
Data delayed at least 15 minutes, as of Nov 22 2024 19:04 GMT.
More ▼
- Boise Cascade Company Reports Third Quarter 2024 Results
- Boise Cascade Company Announces Quarterly Dividend of $0.21 Per Share and Increase of Share Repurchase Authorization
- Boise Cascade Company Third Quarter 2024 Earnings Webcast and Conference Call
- Boise Cascade Company Fourth Quarter and Full Year 2023 Earnings Webcast and Conference Call