Key statistics
On Friday, Boise Cascade Co (BCC:NYQ) closed at 140.36, -9.25% below its 52-week high of 154.67, set on Apr 01, 2024.
52-week range
Short selling activityProvided by S&P Global Market Intelligence
Open | 137.98 |
---|---|
High | 141.62 |
Low | 137.07 |
Bid | 139.55 |
Offer | 148.00 |
Previous close | 137.41 |
Average volume | 212.55k |
---|---|
Shares outstanding | 38.40m |
Free float | 38.07m |
P/E (TTM) | 13.75 |
Market cap | 5.39bn USD |
EPS (TTM) | 10.21 USD |
Annual div (ADY) | 0.84 USD |
---|---|
Annual div yield (ADY) | 0.60% |
Div ex-date | Sep 03 2024 |
Div pay-date | Sep 16 2024 |
Next div ex-date | Dec 02 2024 |
Next div pay-date | Dec 18 2024 |
Data delayed at least 15 minutes, as of Nov 22 2024.
More ▼
- Boise Cascade Company Reports Third Quarter 2024 Results
- Boise Cascade Company Announces Quarterly Dividend of $0.21 Per Share and Increase of Share Repurchase Authorization
- Boise Cascade Company Third Quarter 2024 Earnings Webcast and Conference Call
- Boise Cascade Company Fourth Quarter and Full Year 2023 Earnings Webcast and Conference Call