Key statistics
On Tuesday, Bank of Hawaii Corp (BOH:NYQ) closed at 80.51, -2.65% below its 52-week high of 82.70, set on Nov 25, 2024.
52-week range
Short selling activityProvided by S&P Global Market Intelligence
Open | 80.90 |
---|---|
High | 82.70 |
Low | 80.35 |
Bid | 77.01 |
Offer | 83.49 |
Previous close | 80.28 |
Average volume | 302.10k |
---|---|
Shares outstanding | 39.75m |
Free float | 38.94m |
P/E (TTM) | 24.20 |
Market cap | 3.19bn USD |
EPS (TTM) | 3.33 USD |
Annual div (ADY) | 2.80 USD |
---|---|
Annual div yield (ADY) | 3.48% |
Div ex-date | Aug 30 2024 |
Div pay-date | Sep 16 2024 |
Next div ex-date | Nov 29 2024 |
Next div pay-date | Dec 13 2024 |
Data delayed at least 15 minutes, as of Nov 26 2024.
More ▼
- Bank of Hawai‘i Corporation Third Quarter 2024 Financial Results
- Bank of Hawai‘i Corporation Conference Call to Discuss Third Quarter 2024 Financial Results and Board Declares Quarterly Preferred Stock Dividends
- Bank of Hawai‘i Becomes New Fund Sponsor for Hawaiian Tax-Free Trust, Hawai‘i’s First Municipal Bond Fund