Key statistics
Short selling activityProvided by S&P Global Market Intelligence
Open | -- |
---|---|
High | -- |
Low | -- |
Bid | -- |
Offer | -- |
Previous close | -- |
Average volume | -- |
---|---|
Shares outstanding | 133.26m |
Free float | 132.82m |
P/E (TTM) | 21.77 |
Market cap | 23.74bn USD |
EPS (TTM) | 8.18 USD |
Annual div (ADY) | 2.22 CHF |
---|---|
Annual div yield (ADY) | -- |
Div ex-date | Aug 26 2024 |
Div pay-date | Sep 10 2024 |
Next div ex-date | Nov 25 2024 |
Next div pay-date | Dec 10 2024 |
--
More ▼
Press releases
- CDW to Participate in the UBS Global Technology and AI Conference
- Top-down Approach to Generative AI is Crucial as Canadian Employees Surpass Employers in Adoption
- CDW Increases Quarterly Cash Dividend 1% to $0.625 Per Share
- CDW Reports Third Quarter 2024 Earnings
- CDW Announces Succession Plan for Chief Commercial and Operating Officer
- CDW to Announce Third Quarter 2024 Results on October 30
- Synergy between Hybrid, Multicloud Environments is Key to Unlocking True Cloud Maturity: CDW Canada Report
More ▼